Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | NW:3 | 4 | |
9h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | NW:4 | 6 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 10 | SE | E:4 | 4 | |
21h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SE | NW:5 | 6 | |
High: 02:50 am (2.03 m); Low: 09:00 am (0.32 m); High: 03:20 pm (2.06 m); Low: 09:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 9 | SE | NW:5 | 6 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | N:4 | 4 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | E | E:5 | 6 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 16 | SE | N:2 | 2 | |
High: 03:40 am (1.99 m); Low: 09:50 am (0.36 m); High: 04:10 pm (2.05 m); Low: 10:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 15 | SE | N:3 | 4 | |
9h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | N:4 | 4 | |
15h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | NE:8 | 10 | |
21h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 8 | E | N:7 | 10 | |
High: 04:30 am (1.94 m); Low: 10:40 am (0.41 m); High: 04:50 pm (2.03 m); Low: 11:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | N:8 | 10 | |
9h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | E | N:8 | 10 | |
15h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | N:13 | 16 | |
21h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | N:9 | 12 | |
High: 05:10 am (1.89 m); Low: 11:30 am (0.46 m); High: 05:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | N:6 | 8 | |
9h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | NE:8 | 10 | |
15h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:14 | 17 | |
21h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:13 | 16 | |
Low: 12:00 am (0.51 m); High: 06:00 am (1.84 m); Low: 12:10 pm (0.51 m); High: 06:20 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:10 | 12 | |
9h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | N:8 | 10 | |
15h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | N:12 | 14 | |
21h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | SW:16 | 19 | |
Low: 12:40 am (0.54 m); High: 06:40 am (1.79 m); Low: 12:50 pm (0.55 m); High: 07:00 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | SW:26 | 33 | |
9h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 6 | S | SW:22 | 27 | |
15h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 12 | S | SW:19 | 23 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Amberley Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:51 | 17:00 |