Marine forecasts > Surfing > Canary Islands > Playa de la Pared
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:15 Tuesday 21 May (Atlantic/Canary local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 05:15 Tuesday 21 May (Atlantic/Canary local time)
| Tue 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 1.4 | 1.4 | 11 | S | N:14 | 17 | |||
| 10h | 0.2 | 1.3 | 1.3 | 11 | S | NE:16 | 19 | |||
| 16h | 0.2 | 1.3 | 1.3 | 11 | S | NE:17 | 21 | |||
| 22h | 0.1 | 1.4 | 1.4 | 12 | S | NE:17 | 21 | |||
| Low: 05:10 am (0.68 m); High: 11:20 am (2.21 m); Low: 05:30 pm (0.73 m); High: 11:40 pm (2.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.3 | 1.3 | 11 | S | NE:14 | 17 | |||
| 10h | 0.2 | 1.2 | 1.2 | 11 | S | NE:15 | 19 | |||
| 16h | 0.3 | 1.2 | 1.2 | 10 | E | NE:13 | 16 | |||
| 22h | 0.2 | 1.2 | 1.2 | 13 | N | N:16 | 19 | |||
| Low: 06:00 am (0.55 m); High: 12:10 pm (2.37 m); Low: 06:20 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 1.1 | 1.1 | 9 | N | NE:12 | 14 | |||
| 10h | 0.3 | 1.0 | 1.0 | 12 | SW | NE:13 | 16 | |||
| 16h | 0.4 | 0.9 | 0.9 | 12 | NW | N:12 | 14 | |||
| 22h | 0.4 | 0.9 | 0.9 | 11 | NW | N:13 | 17 | |||
| High: 12:30 am (2.43 m); Low: 06:40 am (0.44 m); High: 01:00 pm (2.5 m); Low: 07:00 pm (0.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.4 | 0.9 | 0.9 | 11 | SW | N:13 | 16 | |||
| 10h | 0.4 | 0.9 | 0.9 | 11 | NW | NE:11 | 14 | |||
| 16h | 0.4 | 0.8 | 0.8 | 11 | NW | N:12 | 16 | |||
| 22h | 0.3 | 0.9 | 0.9 | 11 | S | N:13 | 16 | |||
| High: 01:10 am (2.53 m); Low: 07:20 am (0.36 m); High: 01:40 pm (2.61 m); Low: 07:50 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 0.9 | 0.9 | 10 | S | NE:14 | 17 | |||
| 10h | 0.4 | 1.0 | 1.0 | 10 | S | NE:14 | 17 | |||
| 16h | 0.4 | 0.9 | 0.9 | 9 | S | N:13 | 16 | |||
| 22h | 0.2 | 1.0 | 1.0 | 10 | N | N:15 | 17 | |||
| High: 02:00 am (2.57 m); Low: 08:00 am (0.32 m); High: 02:20 pm (2.68 m); Low: 08:30 pm (0.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.5 | 1.0 | 1.0 | 9 | N | N:14 | 17 | |||
| 10h | 0.3 | 1.0 | 1.0 | 9 | N | NE:12 | 14 | |||
| 16h | 0.2 | 0.9 | 0.9 | 10 | E | N:11 | 14 | |||
| 22h | 0.2 | 0.9 | 0.9 | 9 | N | N:14 | 17 | |||
| High: 02:40 am (2.58 m); Low: 08:40 am (0.33 m); High: 03:00 pm (2.7 m); Low: 09:10 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.0 | 1.0 | 10 | N | N:13 | 17 | |||
| 10h | 0.3 | 0.9 | 0.9 | 9 | N | N:10 | 12 | |||
| 16h | 0.4 | 0.8 | 0.8 | 9 | E | N:10 | 12 | |||
Forecast updated at 05:15 Tuesday 21 May (Atlantic/Canary local time)
Current sea temperature
Playa de la Pared sea temperature: 20°C
Recommended layers: Spring Suit
Recommended layers: Spring Suit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:06 | 20:40 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

