Marine forecasts > Surfing > Canary Islands > El Charco
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:39 Saturday 18 May (Atlantic/Canary local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 11:39 Saturday 18 May (Atlantic/Canary local time)
| Sat 18 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 1.5 | 1.6 | 1.9 | 10 | N | N:10 | 12 | |||
| 10h | 1.4 | 1.5 | 1.8 | 10 | N | NE:11 | 14 | |||
| 16h | 1.7 | 1.8 | 2.1 | 10 | SW | NE:14 | 17 | |||
| 22h | 2.2 | 2.2 | 2.7 | 12 | N | NE:15 | 19 | |||
| Low: 02:00 am (0.89 m); High: 08:20 am (1.69 m); Low: 02:20 pm (0.98 m); High: 08:40 pm (1.83 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 2.5 | 2.5 | 3.0 | 12 | N | NE:15 | 17 | |||
| 10h | 2.5 | 2.5 | 3.1 | 12 | N | NE:15 | 19 | |||
| 16h | 2.4 | 2.4 | 2.9 | 12 | N | NE:16 | 19 | |||
| 22h | 0.2 | 2.3 | 2.3 | 11 | N | NE:17 | 21 | |||
| Low: 03:10 am (0.84 m); High: 09:30 am (1.76 m); Low: 03:40 pm (0.93 m); High: 09:50 pm (1.89 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 2.1 | 2.1 | 11 | NW | NE:17 | 21 | |||
| 10h | 0.9 | 2.0 | 2.0 | 11 | N | NE:16 | 19 | |||
| 16h | 0.2 | 1.9 | 1.9 | 15 | N | NE:15 | 19 | |||
| 22h | 0.2 | 1.7 | 1.7 | 15 | N | NE:14 | 17 | |||
| Low: 04:20 am (0.74 m); High: 10:40 am (1.88 m); Low: 04:40 pm (0.81 m); High: 10:50 pm (2 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.5 | 1.5 | 14 | N | NE:13 | 16 | |||
| 10h | 0.3 | 1.4 | 1.4 | 14 | N | N:12 | 14 | |||
| 16h | 0.6 | 1.2 | 1.2 | 13 | N | N:10 | 12 | |||
| 22h | 0.8 | 1.1 | 1.1 | 10 | N | N:10 | 14 | |||
| Low: 05:10 am (0.62 m); High: 11:30 am (2.02 m); Low: 05:30 pm (0.67 m); High: 11:40 pm (2.12 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.2 | 1.2 | 13 | N | N:13 | 17 | |||
| 10h | 1.2 | 1.5 | 1.5 | 10 | SW | N:11 | 14 | |||
| 16h | 0.5 | 1.6 | 1.6 | 13 | N | N:13 | 16 | |||
| 22h | 0.5 | 1.7 | 1.7 | 12 | N | N:14 | 17 | |||
| Low: 06:00 am (0.5 m); High: 12:10 pm (2.17 m); Low: 06:20 pm (0.53 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.5 | 1.7 | 1.7 | 12 | N | N:13 | 17 | |||
| 10h | 0.6 | 1.7 | 1.7 | 12 | N | N:12 | 16 | |||
| 16h | 0.7 | 1.5 | 1.5 | 11 | SW | N:12 | 16 | |||
| 22h | 0.6 | 1.4 | 1.4 | 11 | SW | N:14 | 17 | |||
| High: 12:30 am (2.23 m); Low: 06:40 am (0.4 m); High: 01:00 pm (2.29 m); Low: 07:10 pm (0.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.6 | 1.4 | 1.4 | 11 | SW | N:13 | 16 | |||
| 10h | 0.6 | 1.4 | 1.4 | 11 | SW | N:12 | 16 | |||
| 16h | 0.5 | 1.4 | 1.4 | 10 | SW | N:13 | 17 | |||
Forecast updated at 11:39 Saturday 18 May (Atlantic/Canary local time)
Current sea temperature
El Charco sea temperature: 20°C
Recommended layers: Spring Suit
Recommended layers: Spring Suit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:15 | 20:48 |
Moon phases for the next month
| Sat 18 May | Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

