Marine forecasts > Surfing > Canary Islands > Cotillo
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 17:48 Wednesday 22 May (Atlantic/Canary local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 17:48 Wednesday 22 May (Atlantic/Canary local time)
| Wed 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.2 | 1.2 | 9 | SE | NE:15 | 17 | |||
| 10h | 0.2 | 1.1 | 1.1 | 10 | NE | NE:14 | 17 | |||
| 16h | 0.2 | 1.0 | 1.0 | 10 | NE | NE:14 | 17 | |||
| 22h | 0.3 | 1.0 | 1.0 | 8 | NE | N:15 | 17 | |||
| Low: 06:00 am (0.56 m); High: 12:20 pm (2.44 m); Low: 06:20 pm (0.59 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 1.0 | 1.0 | 12 | SE | NE:13 | 16 | |||
| 10h | 0.3 | 0.9 | 0.9 | 12 | NW | NE:12 | 16 | |||
| 16h | 0.3 | 0.9 | 0.9 | 12 | NW | NE:12 | 16 | |||
| 22h | 0.4 | 0.9 | 0.9 | 11 | NW | NE:14 | 17 | |||
| High: 12:40 am (2.5 m); Low: 06:50 am (0.45 m); High: 01:00 pm (2.58 m); Low: 07:10 pm (0.45 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 0.8 | 0.8 | 11 | NW | NE:12 | 16 | |||
| 10h | 0.3 | 0.8 | 0.8 | 11 | NW | NE:12 | 14 | |||
| 16h | 0.3 | 0.8 | 0.8 | 11 | SE | N:13 | 16 | |||
| 22h | 0.3 | 0.8 | 0.8 | 11 | SE | N:13 | 16 | |||
| High: 01:20 am (2.61 m); Low: 07:30 am (0.37 m); High: 01:40 pm (2.7 m); Low: 07:50 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 0.8 | 0.8 | 10 | SE | N:13 | 16 | |||
| 10h | 0.2 | 0.9 | 0.9 | 10 | SE | NE:13 | 16 | |||
| 16h | 0.2 | 1.0 | 1.0 | 10 | SE | N:15 | 17 | |||
| 22h | 0.2 | 1.1 | 1.1 | 9 | N | N:15 | 19 | |||
| High: 02:10 am (2.65 m); Low: 08:10 am (0.33 m); High: 02:30 pm (2.76 m); Low: 08:40 pm (0.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.0 | 1.0 | 9 | N | N:12 | 16 | |||
| 10h | 0.1 | 1.0 | 1.0 | 9 | N | N:15 | 17 | |||
| 16h | 0.2 | 1.1 | 1.1 | 9 | N | N:15 | 17 | |||
| 22h | 0.1 | 1.1 | 1.1 | 9 | N | N:14 | 17 | |||
| High: 02:50 am (2.66 m); Low: 08:50 am (0.33 m); High: 03:10 pm (2.78 m); Low: 09:20 pm (0.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.1 | 1.1 | 1.1 | 10 | N | N:16 | 19 | |||
| 10h | 0.2 | 1.1 | 1.1 | 9 | N | NE:15 | 19 | |||
| 16h | 0.2 | 1.1 | 1.1 | 9 | N | NE:15 | 19 | |||
| 22h | 0.2 | 1.1 | 1.1 | 11 | N | NE:15 | 19 | |||
| High: 03:40 am (2.61 m); Low: 09:30 am (0.38 m); High: 03:50 pm (2.76 m); Low: 10:10 pm (0.34 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.0 | 1.0 | 9 | N | N:14 | 17 | |||
| 10h | 0.2 | 0.9 | 0.9 | 9 | NE | NE:12 | 16 | |||
| 16h | 0.2 | 0.9 | 0.9 | 10 | NE | NE:14 | 17 | |||
Forecast updated at 17:48 Wednesday 22 May (Atlantic/Canary local time)
Current sea temperature
Cotillo sea temperature: 20°C
Recommended layers: Spring Suit
Recommended layers: Spring Suit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:04 | 20:41 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

