Marine forecasts > Surfing > Canary Islands > Boquines
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 17:32 Friday 24 May (Atlantic/Canary local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 17:32 Friday 24 May (Atlantic/Canary local time)
| Fri 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 4h | 0.5 | 1.1 | 1.1 | 11 | NW | N:12 | 14 | |||
| 10h | 0.5 | 1.0 | 1.0 | 11 | NW | N:10 | 12 | |||
| 16h | 0.4 | 1.0 | 1.0 | 11 | NW | N:12 | 14 | |||
| 22h | 0.4 | 1.0 | 1.0 | 10 | NW | N:13 | 16 | |||
| High: 01:10 am (2.4 m); Low: 07:20 am (0.34 m); High: 01:40 pm (2.48 m); Low: 07:50 pm (0.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.4 | 1.0 | 1.0 | 10 | NW | N:11 | 14 | |||
| 10h | 0.5 | 1.1 | 1.1 | 10 | N | NE:13 | 16 | |||
| 16h | 0.3 | 1.2 | 1.2 | 10 | N | N:13 | 16 | |||
| 22h | 0.6 | 1.3 | 1.3 | 9 | N | N:14 | 17 | |||
| High: 02:00 am (2.44 m); Low: 08:00 am (0.3 m); High: 02:20 pm (2.54 m); Low: 08:30 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.4 | 1.4 | 12 | N | N:13 | 16 | |||
| 10h | 0.2 | 1.5 | 1.5 | 12 | N | N:13 | 16 | |||
| 16h | 0.2 | 1.5 | 1.5 | 13 | N | N:14 | 17 | |||
| 22h | 0.2 | 1.5 | 1.5 | 12 | N | N:14 | 17 | |||
| High: 02:40 am (2.45 m); Low: 08:40 am (0.31 m); High: 03:00 pm (2.56 m); Low: 09:10 pm (0.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.2 | 1.4 | 1.4 | 12 | N | N:13 | 16 | |||
| 10h | 0.2 | 1.4 | 1.4 | 13 | N | N:14 | 17 | |||
| 16h | 0.2 | 1.4 | 1.4 | 13 | N | N:15 | 17 | |||
| 22h | 0.3 | 1.4 | 1.4 | 13 | NE | N:13 | 16 | |||
| High: 03:30 am (2.4 m); Low: 09:30 am (0.36 m); High: 03:50 pm (2.53 m); Low: 10:00 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.3 | 1.3 | 1.3 | 12 | NE | N:13 | 16 | |||
| 10h | 0.4 | 1.2 | 1.2 | 12 | SE | NE:12 | 16 | |||
| 16h | 0.4 | 1.1 | 1.1 | 13 | SE | NE:12 | 14 | |||
| 22h | 0.4 | 1.2 | 1.2 | 13 | SE | NE:13 | 16 | |||
| High: 04:10 am (2.32 m); Low: 10:10 am (0.45 m); High: 04:30 pm (2.47 m); Low: 10:50 pm (0.4 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 0.4 | 1.2 | 1.2 | 13 | SE | NE:12 | 16 | |||
| 10h | 0.5 | 1.2 | 1.2 | 12 | SE | NE:12 | 16 | |||
| 16h | 0.4 | 1.3 | 1.3 | 11 | SE | NE:14 | 17 | |||
| 22h | 0.5 | 1.4 | 1.4 | 14 | N | NE:14 | 17 | |||
| High: 05:00 am (2.21 m); Low: 11:00 am (0.56 m); High: 05:20 pm (2.37 m); Low: 11:40 pm (0.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 4h | 1.1 | 1.8 | 1.8 | 16 | N | NE:15 | 17 | |||
| 10h | 1.6 | 2.2 | 2.3 | 15 | E | NE:14 | 17 | |||
| 16h | 1.8 | 2.4 | 2.4 | 14 | N | NE:16 | 19 | |||
Forecast updated at 17:32 Friday 24 May (Atlantic/Canary local time)
Current sea temperature
Boquines sea temperature: 20°C
Recommended layers: Spring Suit
Recommended layers: Spring Suit
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:10 | 20:47 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

