Forecast updated at 18:00 Wednesday 25 April (Asia/Dubai local time)
Forecast updated at 18:00 Wednesday 25 April (Asia/Dubai local time)
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 27 | 29 | None | NW:5 | 52 | 68 | 1008 | Unlim | |
10h | ![]() | 29 | 31 | None | W:15 | 6 | 53 | 1010 | Unlim | |
16h | ![]() | 28 | 30 | None | NW:15 | 8 | 64 | 1008 | Unlim | |
22h | ![]() | 29 | 31 | None | W:10 | 59 | 57 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 28 | 30 | None | E:10 | 94 | 61 | 1007 | Unlim | |
10h | ![]() | 29 | 31 | None | SW:15 | 60 | 61 | 1009 | Unlim | |
16h | ![]() | 29 | 31 | None | NW:10 | 23 | 59 | 1007 | Unlim | |
22h | ![]() | 28 | 30 | None | SW:10 | 15 | 62 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 28 | 30 | None | S:0 | 33 | 61 | 1006 | Unlim | |
10h | ![]() | 30 | 32 | None | E:5 | 0 | 51 | 1009 | Unlim | |
16h | ![]() | 31 | 33 | None | NW:20 | 1 | 45 | 1006 | Unlim | |
22h | ![]() | 30 | 32 | None | NE:10 | 34 | 53 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 29 | 31 | None | N:10 | 60 | 51 | 1006 | Unlim | |
10h | ![]() | 31 | 33 | None | S:10 | 0 | 39 | 1009 | Unlim | |
16h | ![]() | 32 | 35 | None | N:25 | 1 | 41 | 1006 | Unlim | |
22h | ![]() | 30 | 32 | None | NE:10 | 28 | 48 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 30 | 32 | None | NE:5 | 32 | 49 | 1006 | Unlim | |
10h | ![]() | 32 | 35 | None | S:15 | 0 | 39 | 1009 | Unlim | |
16h | ![]() | 31 | 33 | None | NW:20 | 0 | 48 | 1006 | Unlim | |
22h | ![]() | 29 | 31 | None | N:5 | 0 | 54 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 29 | 31 | None | S:5 | 0 | 55 | 1004 | Unlim | |
10h | ![]() | 30 | 32 | None | W:10 | 0 | 50 | 1007 | Unlim | |
16h | ![]() | 30 | 32 | None | W:20 | 0 | 49 | 1004 | Unlim | |
22h | ![]() | 30 | 32 | None | NW:15 | 0 | 57 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 29 | 31 | None | NW:15 | 0 | 59 | 1004 | Unlim | |
10h | ![]() | 30 | 32 | None | SW:15 | 0 | 51 | 1007 | Unlim | |
16h | ![]() | 30 | 32 | None | W:25 | 0 | 46 | 1005 | Unlim |
Forecast updated at 18:00 Wednesday 25 April (Asia/Dubai local time)
Sunrise | Sunset |
---|---|
05:49 | 18:43 |