Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | S:5 | 0 | 76 | 1029 | Unlim | |
9h | ![]() | 10 | 11 | None | S:0 | 0 | 69 | 1030 | Unlim | |
15h | ![]() | 14 | 14 | None | N:5 | 0 | 60 | 1027 | Unlim | |
21h | ![]() | 9 | 8 | None | S:5 | 5 | 85 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 8 | None | SE:10 | 64 | 85 | 1026 | Unlim | |
9h | ![]() | 13 | 11 | Light Showers | E:15 | 97 | 83 | 1025 | Unlim | |
15h | ![]() | 16 | 14 | Light Showers | NE:20 | 100 | 72 | 1020 | Unlim | |
21h | ![]() | 16 | 14 | Light Showers | NE:20 | 100 | 74 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Rain | E:25 | 100 | 96 | 1013 | Poor | |
9h | ![]() | 16 | 14 | Rain | NE:25 | 100 | 97 | 1011 | Poor | |
15h | ![]() | 16 | 15 | Rain | NE:20 | 100 | 96 | 1006 | Poor | |
21h | ![]() | 16 | 18 | Rain | N:0 | 100 | 96 | 1004 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Showers | W:5 | 89 | 93 | 1004 | Unlim | |
9h | ![]() | 14 | 13 | Light Showers | W:10 | 47 | 94 | 1006 | Good | |
15h | ![]() | 18 | 18 | Light Showers | NW:5 | 41 | 71 | 1005 | Good | |
21h | ![]() | 15 | 14 | Showers | N:10 | 84 | 94 | 1004 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Rain | NW:15 | 100 | 97 | 999 | Poor | |
9h | ![]() | 15 | 14 | Showers | NW:10 | 43 | 91 | 1000 | Good | |
15h | ![]() | 17 | 16 | Light Showers | NW:15 | 7 | 78 | 999 | Good | |
21h | ![]() | 14 | 13 | Light Showers | NW:10 | 21 | 90 | 999 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | NW:15 | 63 | 88 | 997 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:15 | 94 | 86 | 996 | Good | |
15h | ![]() | 14 | 13 | Showers | W:10 | 71 | 86 | 993 | Good | |
21h | ![]() | 11 | 9 | Light Showers | W:10 | 66 | 92 | 994 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Light Showers | W:20 | 71 | 89 | 994 | Good | |
9h | ![]() | 13 | 10 | Light Showers | W:25 | 67 | 83 | 995 | Unlim | |
15h | ![]() | 14 | 13 | None | S:10 | 68 | 68 | 1000 | Good |
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:22 | 17:03 |