Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | SE:5 | 7 | 81 | 1028 | Unlim | |
9h | ![]() | 11 | 10 | None | E:5 | 6 | 76 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:10 | 20 | 54 | 1026 | Unlim | |
21h | ![]() | 11 | 10 | None | E:10 | 45 | 84 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | E:10 | 79 | 85 | 1024 | Unlim | |
9h | ![]() | 15 | 13 | Light Showers | NE:20 | 96 | 67 | 1022 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:25 | 100 | 65 | 1017 | Unlim | |
21h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 89 | 1015 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | NE:25 | 100 | 96 | 1010 | Good | |
9h | ![]() | 17 | 16 | Rain | NE:20 | 100 | 96 | 1009 | Poor | |
15h | ![]() | 17 | 16 | Showers | NE:15 | 100 | 93 | 1005 | Good | |
21h | ![]() | 15 | 15 | Showers | NW:5 | 100 | 93 | 1004 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | NW:5 | 50 | 93 | 1004 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | NW:10 | 32 | 93 | 1007 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | NW:10 | 73 | 73 | 1005 | Unlim | |
21h | ![]() | 17 | 16 | Showers | N:15 | 97 | 84 | 1003 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:15 | 90 | 93 | 999 | Unlim | |
9h | ![]() | 16 | 15 | Showers | NW:15 | 33 | 87 | 1000 | Good | |
15h | ![]() | 18 | 17 | Showers | NW:20 | 7 | 75 | 1000 | Unlim | |
21h | ![]() | 15 | 14 | Showers | N:15 | 18 | 85 | 999 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:20 | 63 | 86 | 997 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:20 | 95 | 86 | 996 | Good | |
15h | ![]() | 15 | 13 | Showers | W:15 | 64 | 80 | 993 | Good | |
21h | ![]() | 13 | 11 | Showers | W:20 | 76 | 84 | 995 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | W:25 | 95 | 85 | 997 | Good | |
9h | ![]() | 14 | 11 | Showers | W:30 | 91 | 76 | 999 | Good | |
15h | ![]() | 14 | 12 | Showers | W:20 | 95 | 79 | 1001 | Good |
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 17:10 |