Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NE:5 | 0 | 84 | 1026 | Unlim | |
9h | ![]() | 7 | 7 | None | NW:5 | 1 | 80 | 1025 | Unlim | |
15h | ![]() | 13 | 12 | None | E:5 | 4 | 64 | 1021 | Unlim | |
21h | ![]() | 8 | 7 | None | W:5 | 1 | 80 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | SW:5 | 4 | 76 | 1022 | Unlim | |
9h | ![]() | 7 | 7 | None | NW:5 | 21 | 71 | 1023 | Unlim | |
15h | ![]() | 12 | 11 | None | NE:10 | 79 | 68 | 1019 | Unlim | |
21h | ![]() | 10 | 9 | None | E:5 | 100 | 86 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | N:0 | 100 | 91 | 1011 | Unlim | |
9h | ![]() | 9 | 7 | Showers | NE:10 | 100 | 86 | 1007 | Good | |
15h | ![]() | 11 | 8 | Showers | E:20 | 100 | 88 | 1000 | Unlim | |
21h | ![]() | 11 | 9 | Light Showers | E:15 | 100 | 93 | 997 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | E:10 | 85 | 90 | 994 | Good | |
9h | ![]() | 13 | 11 | None | N:15 | 86 | 79 | 993 | Unlim | |
15h | ![]() | 19 | 19 | None | N:10 | 29 | 60 | 992 | Unlim | |
21h | ![]() | 12 | 11 | None | N:5 | 43 | 83 | 992 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | None | E:15 | 91 | 79 | 986 | Unlim | |
9h | ![]() | 13 | 11 | None | NE:20 | 85 | 79 | 982 | Unlim | |
15h | ![]() | 17 | 15 | None | N:35 | 79 | 54 | 978 | Unlim | |
21h | ![]() | 13 | 10 | None | N:25 | 45 | 66 | 980 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | NE:20 | 79 | 64 | 978 | Unlim | |
9h | ![]() | 11 | 8 | None | NE:15 | 82 | 69 | 979 | Unlim | |
15h | ![]() | 15 | 14 | None | W:10 | 92 | 61 | 981 | Unlim | |
21h | ![]() | 11 | 8 | Light Showers | SW:20 | 100 | 82 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 4 | Light Showers | SW:40 | 91 | 68 | 997 | Unlim | |
9h | ![]() | 8 | 3 | Light Showers | SW:35 | 81 | 55 | 1002 | Good | |
15h | ![]() | 9 | 5 | None | SW:30 | 31 | 45 | 1003 | Unlim |
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:52 | 17:00 |