Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | E:10 | 38 | 77 | 1028 | Unlim | |
9h | ![]() | 14 | 13 | None | E:10 | 6 | 73 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:15 | 6 | 58 | 1026 | Unlim | |
21h | ![]() | 14 | 12 | Light Showers | E:15 | 18 | 79 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:20 | 71 | 73 | 1023 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:25 | 93 | 64 | 1022 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | NE:30 | 100 | 68 | 1016 | Unlim | |
21h | ![]() | 15 | 13 | Showers | NE:30 | 100 | 89 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Rain | NE:30 | 100 | 95 | 1010 | Good | |
9h | ![]() | 18 | 17 | Rain | NE:25 | 100 | 95 | 1008 | Poor | |
15h | ![]() | 17 | 16 | Showers | NE:20 | 100 | 93 | 1005 | Good | |
21h | ![]() | 16 | 16 | Showers | NW:5 | 96 | 92 | 1004 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | NW:10 | 59 | 92 | 1004 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | NW:10 | 34 | 90 | 1007 | Unlim | |
15h | ![]() | 19 | 19 | None | NW:10 | 84 | 71 | 1005 | Unlim | |
21h | ![]() | 17 | 16 | Showers | N:15 | 99 | 82 | 1003 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:15 | 89 | 91 | 999 | Good | |
9h | ![]() | 17 | 16 | Light Showers | NW:20 | 28 | 82 | 1000 | Good | |
15h | ![]() | 19 | 18 | Light Showers | NW:20 | 6 | 72 | 1000 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | N:15 | 13 | 81 | 999 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:20 | 37 | 84 | 997 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:20 | 84 | 84 | 996 | Good | |
15h | ![]() | 15 | 13 | Showers | W:20 | 60 | 76 | 993 | Good | |
21h | ![]() | 14 | 12 | Showers | W:20 | 55 | 81 | 996 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | W:25 | 86 | 80 | 997 | Good | |
9h | ![]() | 14 | 11 | Light Showers | W:30 | 72 | 71 | 1000 | Good | |
15h | ![]() | 14 | 12 | Light Showers | W:25 | 76 | 72 | 1002 | Good |
Forecast updated at 08:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 17:11 |