Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | SW:15 | 13 | 90 | 1011 | Unlim | |
10h | ![]() | 10 | 7 | Light Showers | W:25 | 49 | 79 | 1011 | Good | |
16h | ![]() | 11 | 7 | Showers | W:30 | 86 | 74 | 1012 | Poor | |
22h | ![]() | 6 | 2 | Showers | W:20 | 65 | 83 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | None | W:20 | 16 | 85 | 1016 | Unlim | |
10h | ![]() | 9 | 6 | Light Showers | W:20 | 68 | 75 | 1017 | Unlim | |
16h | ![]() | 10 | 7 | Showers | SW:15 | 99 | 78 | 1015 | Good | |
22h | ![]() | 6 | 5 | Showers | SE:5 | 100 | 89 | 1013 | Poor | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 0 | Rain | NE:30 | 100 | 91 | 1008 | Poor | |
10h | ![]() | 5 | -1 | Showers | N:30 | 99 | 78 | 1009 | Good | |
16h | ![]() | 10 | 7 | Showers | NW:20 | 77 | 74 | 1011 | Good | |
22h | ![]() | 4 | 1 | Light Showers | NW:10 | 34 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | -1 | None | NW:10 | 27 | 86 | 1016 | Good | |
10h | ![]() | 8 | 7 | Light Showers | W:5 | 7 | 74 | 1017 | Unlim | |
16h | ![]() | 10 | 8 | Light Showers | S:15 | 20 | 70 | 1016 | Good | |
22h | ![]() | 5 | 5 | Light Showers | W:0 | 49 | 84 | 1016 | Good | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | N:10 | 48 | 87 | 1014 | Unlim | |
10h | ![]() | 9 | 6 | None | NE:20 | 81 | 81 | 1014 | Good | |
16h | ![]() | 12 | 9 | None | NE:25 | 28 | 71 | 1012 | Good | |
22h | ![]() | 6 | 2 | None | N:20 | 16 | 93 | 1014 | Poor | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 0 | None | N:25 | 78 | 91 | 1015 | Unlim | |
10h | ![]() | 9 | 5 | None | N:30 | 79 | 78 | 1015 | Unlim | |
16h | ![]() | 12 | 9 | None | NE:25 | 82 | 59 | 1012 | Unlim | |
22h | ![]() | 6 | 2 | None | N:15 | 68 | 67 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | -1 | None | N:15 | 14 | 73 | 1009 | Unlim | |
10h | ![]() | 9 | 6 | None | N:15 | 27 | 74 | 1010 | Unlim | |
16h | ![]() | 14 | 13 | None | NE:10 | 78 | 77 | 1009 | Good |
Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
06:12 | 20:40 |