Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Wed 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Light Showers | SW:10 | 50 | 92 | 1005 | Poor | |
10h | ![]() | 9 | 6 | Showers | SW:20 | 40 | 74 | 1005 | Poor | |
16h | ![]() | 10 | 6 | Showers | W:25 | 70 | 64 | 1005 | Poor | |
22h | ![]() | 6 | 2 | Showers | W:15 | 61 | 83 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 1 | Light Showers | W:20 | 27 | 81 | 1007 | Good | |
10h | ![]() | 8 | 4 | Showers | W:25 | 32 | 72 | 1010 | Good | |
16h | ![]() | 10 | 7 | Showers | W:20 | 48 | 56 | 1011 | Good | |
22h | ![]() | 4 | 2 | Light Showers | W:5 | 89 | 83 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 2 | None | SW:5 | 100 | 92 | 1009 | Unlim | |
10h | ![]() | 8 | 5 | Light Showers | NW:10 | 96 | 66 | 1009 | Good | |
16h | ![]() | 8 | 4 | Showers | NW:20 | 65 | 60 | 1010 | Poor | |
22h | ![]() | 3 | 0 | Light Showers | W:10 | 18 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 0 | None | W:10 | 1 | 94 | 1013 | Good | |
10h | ![]() | 8 | 5 | Showers | W:15 | 9 | 69 | 1015 | Good | |
16h | ![]() | 10 | 8 | Showers | NW:10 | 11 | 71 | 1015 | Poor | |
22h | ![]() | 3 | 1 | Light Showers | N:5 | 1 | 90 | 1016 | Good | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | None | N:5 | 0 | 94 | 1015 | Good | |
10h | ![]() | 9 | 7 | None | N:10 | 0 | 71 | 1016 | Good | |
16h | ![]() | 11 | 9 | None | N:15 | 0 | 65 | 1015 | Poor | |
22h | ![]() | 3 | 1 | None | N:5 | 0 | 92 | 1018 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | None | N:5 | 0 | 98 | 1019 | Good | |
10h | ![]() | 9 | 7 | None | N:10 | 0 | 66 | 1018 | Unlim | |
16h | ![]() | 12 | 11 | None | N:10 | 0 | 43 | 1016 | Unlim | |
22h | ![]() | 3 | 3 | None | N:0 | 1 | 94 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 0 | None | SW:5 | 29 | 96 | 1012 | Good | |
10h | ![]() | 10 | 9 | None | SW:5 | 47 | 66 | 1012 | Unlim | |
16h | ![]() | 13 | 12 | Light Showers | NW:5 | 78 | 51 | 1012 | Unlim |
Forecast updated at 15:00 Wednesday 25 April (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
06:07 | 20:50 |