General forecast > Ireland > Tralee
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Showers | NE:10 | 100 | 96 | 1008 | Poor | ||
| 10h | 8 | 5 | Showers | NE:10 | 100 | 91 | 1008 | Good | ||
| 16h | 10 | 8 | Showers | NE:15 | 100 | 90 | 1009 | Good | ||
| 22h | 8 | 6 | Showers | N:10 | 99 | 96 | 1010 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Showers | NE:15 | 94 | 95 | 1010 | Good | ||
| 10h | 7 | 4 | Light Showers | NE:15 | 85 | 90 | 1012 | Good | ||
| 16h | 10 | 8 | Light Showers | N:15 | 82 | 83 | 1012 | Good | ||
| 22h | 9 | 7 | Light Showers | N:10 | 81 | 93 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | E:5 | 50 | 96 | 1012 | Good | ||
| 10h | 10 | 10 | Light Showers | E:5 | 41 | 88 | 1012 | Good | ||
| 16h | 14 | 13 | Light Showers | NW:10 | 36 | 78 | 1012 | Good | ||
| 22h | 9 | 8 | Light Showers | NW:5 | 40 | 93 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 7 | None | NW:0 | 33 | 93 | 1012 | Good | ||
| 10h | 13 | 21 | None | NW:0 | 39 | 80 | 1012 | Good | ||
| 16h | 15 | 14 | Light Showers | SW:10 | 53 | 72 | 1012 | Good | ||
| 22h | 9 | 7 | None | S:10 | 69 | 88 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | SE:10 | 85 | 89 | 1012 | Good | ||
| 10h | 13 | 11 | Light Showers | SE:15 | 86 | 91 | 1013 | Good | ||
| 16h | 15 | 13 | Light Showers | S:20 | 91 | 86 | 1013 | Poor | ||
| 22h | 12 | 10 | Light Showers | SE:10 | 61 | 97 | 1014 | Poor | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | SE:15 | 67 | 97 | 1014 | Poor | ||
| 10h | 13 | 10 | Light Showers | SE:25 | 75 | 88 | 1014 | Good | ||
| 16h | 15 | 13 | Showers | S:30 | 65 | 80 | 1013 | Poor | ||
| 22h | 12 | 10 | Showers | SE:10 | 88 | 97 | 1015 | Poor | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | SE:5 | 74 | 98 | 1016 | Poor | ||
| 10h | 13 | 12 | Light Showers | SE:10 | 51 | 89 | 1019 | Good | ||
| 16h | 16 | 16 | Light Showers | W:5 | 30 | 77 | 1020 | Good | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:42 | 21:28 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

