General forecast > Ireland > Sligo
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | NE:5 | 86 | 97 | 1010 | Poor | ||
| 10h | 9 | 7 | Light Showers | NE:10 | 93 | 88 | 1010 | Good | ||
| 16h | 10 | 7 | Showers | NE:20 | 94 | 87 | 1011 | Good | ||
| 22h | 7 | 3 | Showers | NE:20 | 90 | 94 | 1013 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 0 | Light Showers | NE:15 | 75 | 95 | 1013 | Good | ||
| 10h | 9 | 6 | Light Showers | NE:15 | 69 | 88 | 1014 | Good | ||
| 16h | 12 | 10 | Light Showers | NE:10 | 64 | 77 | 1013 | Good | ||
| 22h | 9 | 7 | Light Showers | NE:10 | 60 | 94 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 2 | Light Showers | E:5 | 24 | 97 | 1013 | Good | ||
| 10h | 10 | 9 | Light Showers | E:5 | 57 | 87 | 1013 | Good | ||
| 16h | 13 | 12 | Light Showers | S:5 | 86 | 82 | 1013 | Good | ||
| 22h | 6 | 6 | Light Showers | NE:5 | 64 | 95 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 2 | None | S:5 | 26 | 98 | 1012 | Good | ||
| 10h | 14 | 14 | Light Showers | SE:5 | 18 | 82 | 1013 | Good | ||
| 16h | 17 | 18 | Light Showers | S:5 | 35 | 77 | 1012 | Good | ||
| 22h | 10 | 9 | Light Showers | SE:5 | 62 | 94 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | SE:10 | 63 | 97 | 1013 | Good | ||
| 10h | 14 | 12 | Light Showers | SE:15 | 74 | 87 | 1014 | Good | ||
| 16h | 18 | 17 | Light Showers | S:20 | 62 | 78 | 1014 | Good | ||
| 22h | 14 | 13 | Light Showers | SE:10 | 79 | 97 | 1015 | Poor | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | Light Showers | SE:15 | 57 | 99 | 1016 | Poor | ||
| 10h | 12 | 10 | Light Showers | SE:15 | 79 | 92 | 1016 | Good | ||
| 16h | 17 | 16 | Light Showers | SE:25 | 76 | 81 | 1015 | Good | ||
| 22h | 13 | 11 | Light Showers | SE:15 | 52 | 96 | 1016 | Good | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | Light Showers | SE:15 | 38 | 98 | 1017 | Poor | ||
| 10h | 13 | 12 | Light Showers | SE:10 | 74 | 92 | 1020 | Good | ||
| 16h | 17 | 17 | Showers | SE:5 | 64 | 84 | 1020 | Good | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:27 | 21:32 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

