General forecast > Ireland > Sligo
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)
| Sat 18 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | Light Showers | N:15 | 100 | 91 | 1009 | Poor | ||
| 10h | 11 | 8 | None | NW:25 | 100 | 84 | 1026 | Unlim | ||
| 16h | 10 | 7 | None | N:15 | 100 | 91 | 1009 | Poor | ||
| 22h | 11 | 8 | Rain | NE:20 | 100 | 96 | 1007 | Good | ||
| Go back to the top | ||||||||||
| Sun 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | NE:10 | 100 | 92 | 1008 | Unlim | ||
| 10h | 11 | 10 | None | SE:10 | 67 | 90 | 1014 | Good | ||
| 16h | 17 | 17 | None | NW:10 | 0 | 60 | 1015 | Unlim | ||
| 22h | 10 | 8 | Light Showers | NW:15 | 33 | 93 | 1018 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | Light Showers | NW:10 | 100 | 99 | 1018 | Fog | ||
| 10h | 10 | 7 | Light Showers | NW:15 | 100 | 99 | 1020 | Good | ||
| 16h | 10 | 7 | Light Showers | N:25 | 100 | 94 | 1021 | Unlim | ||
| 22h | 9 | 5 | Light Showers | N:25 | 100 | 94 | 1024 | Good | ||
| Go back to the top | ||||||||||
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | Light Showers | N:20 | 99 | 96 | 1024 | Unlim | ||
| 10h | 9 | 5 | Light Showers | N:25 | 56 | 85 | 1026 | Good | ||
| 16h | 12 | 9 | None | NW:25 | 2 | 71 | 1026 | Good | ||
| 22h | 8 | 5 | None | NW:15 | 14 | 93 | 1028 | Good | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | None | NW:10 | 78 | 100 | 1027 | Good | ||
| 10h | 10 | 7 | Showers | NW:20 | 100 | 97 | 1026 | Good | ||
| 16h | 11 | 8 | Rain | NW:25 | 67 | 83 | 1026 | Good | ||
| 22h | 8 | 4 | Light Showers | NW:20 | 44 | 95 | 1028 | Good | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 3 | Light Showers | NW:20 | 42 | 94 | 1028 | Unlim | ||
| 10h | 11 | 8 | None | N:20 | 0 | 68 | 1030 | Good | ||
| 16h | 13 | 10 | None | N:25 | 0 | 60 | 1031 | Good | ||
| 22h | 7 | 3 | None | N:20 | 34 | 81 | 1033 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 0 | None | N:10 | 90 | 98 | 1031 | Good | ||
| 10h | 10 | 8 | None | NW:10 | 51 | 72 | 1031 | Good | ||
| 16h | 12 | 9 | Light Showers | NW:20 | 94 | 76 | 1029 | Good | ||
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:28 | 21:32 |
Moon phases for the next month
| Sat 18 May | Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

