General forecast > Ireland > Newbridge
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:49 Monday 20 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 11:49 Monday 20 May (Europe/Dublin local time)
| Mon 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | N:10 | 68 | 99 | 1017 | Unlim | ||
| 10h | 10 | 8 | None | NW:10 | 100 | 95 | 1018 | Good | ||
| 16h | 14 | 12 | Light Showers | NW:15 | 100 | 80 | 1018 | Good | ||
| 22h | 11 | 8 | Light Showers | N:20 | 100 | 92 | 1020 | Good | ||
| Go back to the top | ||||||||||
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 3 | Light Showers | N:15 | 100 | 95 | 1022 | Unlim | ||
| 10h | 8 | 5 | Light Showers | N:15 | 67 | 92 | 1024 | Good | ||
| 16h | 18 | 17 | None | NW:25 | 0 | 49 | 1022 | Good | ||
| 22h | 12 | 10 | None | NW:20 | 0 | 77 | 1024 | Good | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | Light Showers | NW:10 | 61 | 92 | 1024 | Unlim | ||
| 10h | 11 | 8 | Light Showers | NW:20 | 60 | 80 | 1025 | Good | ||
| 16h | 16 | 14 | None | NW:25 | 0 | 45 | 1024 | Good | ||
| 22h | 9 | 5 | None | NW:25 | 0 | 75 | 1025 | Good | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 0 | None | NW:25 | 10 | 84 | 1025 | Good | ||
| 10h | 10 | 6 | None | N:30 | 40 | 60 | 1026 | Unlim | ||
| 16h | 13 | 10 | None | N:30 | 70 | 50 | 1024 | Good | ||
| 22h | 7 | 2 | None | N:30 | 4 | 69 | 1026 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 0 | Showers | N:25 | 19 | 84 | 1026 | Good | ||
| 10h | 9 | 5 | None | N:25 | 0 | 66 | 1026 | Good | ||
| 16h | 16 | 14 | None | N:25 | 0 | 44 | 1023 | Good | ||
| 22h | 11 | 9 | None | N:15 | 0 | 72 | 1024 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | W:10 | 33 | 98 | 1023 | Good | ||
| 10h | 9 | 7 | Light Showers | W:10 | 100 | 90 | 1021 | Good | ||
| 16h | 12 | 10 | Showers | SW:20 | 100 | 83 | 1017 | Good | ||
| 22h | 10 | 7 | Showers | W:15 | 100 | 87 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | Showers | S:20 | 100 | 95 | 1007 | Good | ||
| 10h | 11 | 8 | Showers | W:25 | 87 | 88 | 1001 | Good | ||
| 16h | 12 | 8 | Light Showers | W:40 | 87 | 71 | 1000 | Unlim | ||
Forecast updated at 11:49 Monday 20 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:24 | 21:23 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

