General forecast > Ireland > Kilkenny
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)
| Sat 18 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:20 | 67 | 68 | 1009 | Good | ||
| 10h | 12 | 10 | None | NW:15 | 100 | 75 | 1026 | Unlim | ||
| 16h | 13 | 11 | None | NW:20 | 100 | 68 | 1009 | Good | ||
| 22h | 9 | 7 | Light Showers | W:10 | 100 | 93 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 6 | Light Showers | SE:0 | 100 | 100 | 1009 | Fog | ||
| 10h | 8 | 7 | Light Showers | E:5 | 53 | 93 | 1014 | Good | ||
| 16h | 19 | 19 | None | SE:5 | 0 | 43 | 1014 | Unlim | ||
| 22h | 13 | 12 | None | SW:10 | 0 | 77 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | None | NW:15 | 31 | 94 | 1018 | Unlim | ||
| 10h | 9 | 6 | None | NW:15 | 97 | 94 | 1019 | Good | ||
| 16h | 14 | 12 | None | NW:20 | 99 | 80 | 1019 | Unlim | ||
| 22h | 11 | 8 | Light Showers | N:25 | 99 | 90 | 1021 | Good | ||
| Go back to the top | ||||||||||
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 5 | Light Showers | NW:25 | 100 | 92 | 1021 | Unlim | ||
| 10h | 8 | 4 | Light Showers | N:25 | 67 | 88 | 1024 | Good | ||
| 16h | 18 | 17 | None | N:25 | 0 | 43 | 1023 | Good | ||
| 22h | 12 | 9 | None | N:20 | 0 | 67 | 1026 | Good | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | None | N:15 | 0 | 88 | 1026 | Unlim | ||
| 10h | 12 | 10 | None | NW:15 | 33 | 60 | 1027 | Good | ||
| 16h | 15 | 13 | Light Showers | NW:15 | 67 | 71 | 1025 | Good | ||
| 22h | 11 | 8 | None | N:20 | 0 | 81 | 1026 | Good | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 2 | None | N:20 | 33 | 93 | 1026 | Unlim | ||
| 10h | 10 | 7 | None | N:25 | 33 | 71 | 1029 | Good | ||
| 16h | 16 | 14 | None | N:20 | 0 | 44 | 1028 | Good | ||
| 22h | 10 | 7 | None | N:20 | 0 | 59 | 1030 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 0 | None | N:15 | 67 | 84 | 1031 | Good | ||
| 10h | 9 | 6 | None | N:15 | 33 | 66 | 1031 | Good | ||
| 16h | 16 | 15 | None | NW:15 | 53 | 44 | 1027 | Good | ||
Forecast updated at 23:09 Saturday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:29 | 21:21 |
Moon phases for the next month
| Sat 18 May | Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|---|
| First Quarter | Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

