General forecast > Ireland > Galway
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | Showers | NE:10 | 93 | 99 | 1009 | Poor | ||
| 10h | 9 | 6 | Showers | NE:15 | 97 | 90 | 1009 | Good | ||
| 16h | 11 | 9 | Showers | NE:10 | 99 | 88 | 1010 | Good | ||
| 22h | 7 | 4 | Showers | NE:15 | 97 | 98 | 1011 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 1 | Light Showers | NE:20 | 87 | 97 | 1011 | Good | ||
| 10h | 8 | 5 | Light Showers | NE:15 | 79 | 92 | 1013 | Good | ||
| 16h | 11 | 9 | Light Showers | NE:15 | 86 | 81 | 1013 | Good | ||
| 22h | 9 | 7 | Light Showers | NE:10 | 80 | 95 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 0 | None | E:10 | 21 | 98 | 1012 | Good | ||
| 10h | 9 | 7 | Light Showers | E:10 | 50 | 90 | 1013 | Good | ||
| 16h | 15 | 15 | Light Showers | SE:5 | 49 | 77 | 1012 | Good | ||
| 22h | 7 | 6 | Light Showers | NW:5 | 46 | 95 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 2 | None | NW:5 | 36 | 98 | 1012 | Good | ||
| 10h | 14 | 16 | None | SE:0 | 23 | 82 | 1012 | Good | ||
| 16h | 18 | 18 | Light Showers | SW:5 | 43 | 72 | 1012 | Good | ||
| 22h | 8 | 8 | Light Showers | W:5 | 70 | 94 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | S:10 | 73 | 93 | 1013 | Good | ||
| 10h | 14 | 13 | None | SE:15 | 57 | 81 | 1013 | Good | ||
| 16h | 17 | 16 | Light Showers | S:15 | 79 | 86 | 1013 | Good | ||
| 22h | 13 | 11 | Light Showers | SE:15 | 70 | 98 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | SE:15 | 33 | 99 | 1015 | Poor | ||
| 10h | 13 | 10 | Light Showers | SE:25 | 74 | 89 | 1015 | Good | ||
| 16h | 17 | 15 | Light Showers | SE:25 | 92 | 78 | 1014 | Good | ||
| 22h | 12 | 9 | Light Showers | SE:20 | 83 | 95 | 1016 | Poor | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | SE:15 | 83 | 98 | 1017 | Poor | ||
| 10h | 15 | 14 | Light Showers | SE:10 | 54 | 90 | 1019 | Good | ||
| 16h | 18 | 18 | Showers | SW:5 | 21 | 74 | 1020 | Good | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:35 | 21:30 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

