General forecast > Ireland > Ennis
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | Showers | NE:10 | 100 | 100 | 1009 | Poor | ||
| 10h | 8 | 5 | Showers | NE:15 | 100 | 91 | 1009 | Good | ||
| 16h | 11 | 9 | Showers | NE:10 | 100 | 90 | 1009 | Good | ||
| 22h | 7 | 4 | Showers | NE:10 | 100 | 99 | 1010 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 1 | Showers | NE:15 | 97 | 99 | 1011 | Poor | ||
| 10h | 7 | 4 | Light Showers | NE:15 | 89 | 95 | 1012 | Good | ||
| 16h | 11 | 9 | Light Showers | NE:15 | 93 | 84 | 1012 | Good | ||
| 22h | 9 | 7 | Light Showers | NE:10 | 82 | 96 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 1 | Light Showers | E:10 | 30 | 99 | 1012 | Good | ||
| 10h | 9 | 8 | Light Showers | E:5 | 60 | 93 | 1013 | Good | ||
| 16h | 16 | 17 | Light Showers | NE:0 | 43 | 75 | 1012 | Good | ||
| 22h | 8 | 6 | Light Showers | NW:10 | 50 | 95 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 2 | None | N:5 | 51 | 99 | 1012 | Good | ||
| 10h | 14 | 14 | None | N:5 | 29 | 82 | 1012 | Good | ||
| 16h | 18 | 19 | Light Showers | W:5 | 44 | 73 | 1012 | Good | ||
| 22h | 8 | 8 | Light Showers | W:5 | 70 | 94 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | SE:10 | 75 | 93 | 1013 | Good | ||
| 10h | 14 | 12 | Light Showers | SE:15 | 57 | 82 | 1014 | Good | ||
| 16h | 16 | 15 | Light Showers | S:15 | 84 | 87 | 1014 | Good | ||
| 22h | 12 | 10 | Light Showers | SE:15 | 73 | 99 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | Light Showers | SE:15 | 35 | 99 | 1015 | Poor | ||
| 10h | 13 | 10 | Light Showers | SE:25 | 75 | 89 | 1015 | Good | ||
| 16h | 16 | 14 | Light Showers | SE:25 | 90 | 78 | 1014 | Good | ||
| 22h | 12 | 9 | Light Showers | SE:20 | 90 | 96 | 1016 | Poor | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | SE:10 | 93 | 99 | 1017 | Poor | ||
| 10h | 15 | 14 | Light Showers | SE:10 | 52 | 89 | 1019 | Good | ||
| 16h | 18 | 18 | Light Showers | SW:5 | 22 | 72 | 1020 | Good | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:36 | 21:28 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

