General forecast > Ireland > Dundalk
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 23:09 Tuesday 21 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 23:09 Tuesday 21 May (Europe/Dublin local time)
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | NW:20 | 84 | 57 | 1020 | Unlim | ||
| 10h | 15 | 13 | None | W:15 | 55 | 47 | 1017 | Good | ||
| 16h | 17 | 16 | None | NW:20 | 100 | 57 | 1020 | Unlim | ||
| 22h | 12 | 10 | None | NW:15 | 100 | 80 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | NW:20 | 91 | 86 | 1023 | Unlim | ||
| 10h | 11 | 8 | None | NW:25 | 24 | 70 | 1025 | Good | ||
| 16h | 15 | 13 | None | NW:25 | 0 | 51 | 1023 | Unlim | ||
| 22h | 8 | 4 | None | NW:25 | 0 | 73 | 1023 | Good | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | None | NW:30 | 2 | 77 | 1022 | Good | ||
| 10h | 10 | 6 | Light Showers | NW:40 | 35 | 60 | 1021 | Good | ||
| 16h | 10 | 6 | Light Showers | NW:40 | 100 | 62 | 1019 | Unlim | ||
| 22h | 6 | 1 | Light Showers | NW:30 | 100 | 80 | 1020 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | Light Showers | N:35 | 100 | 82 | 1018 | Unlim | ||
| 10h | 9 | 5 | Light Showers | N:35 | 41 | 74 | 1019 | Good | ||
| 16h | 15 | 14 | None | NE:15 | 0 | 44 | 1019 | Unlim | ||
| 22h | 9 | 8 | None | N:5 | 33 | 77 | 1021 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 4 | None | N:0 | 100 | 92 | 1020 | Good | ||
| 10h | 11 | 9 | None | W:10 | 33 | 69 | 1019 | Good | ||
| 16h | 16 | 15 | Showers | W:20 | 33 | 54 | 1015 | Good | ||
| 22h | 11 | 9 | None | NW:10 | 36 | 89 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | NW:10 | 68 | 97 | 1013 | Good | ||
| 10h | 9 | 6 | Light Showers | NW:20 | 99 | 89 | 1012 | Good | ||
| 16h | 15 | 15 | None | SW:5 | 62 | 54 | 1008 | Good | ||
| 22h | 10 | 8 | None | S:10 | 94 | 82 | 1004 | Good | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | Showers | S:20 | 100 | 84 | 998 | Good | ||
| 10h | 8 | 4 | Showers | S:20 | 86 | 98 | 994 | Poor | ||
| 16h | 15 | 13 | Showers | SW:15 | 85 | 57 | 991 | Good | ||
Forecast updated at 23:09 Tuesday 21 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:15 | 21:29 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

