General forecast > Ireland > Drogheda
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:09 Monday 20 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 05:09 Monday 20 May (Europe/Dublin local time)
| Mon 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Light Showers | NW:10 | 38 | 100 | 1017 | Good | ||
| 10h | 10 | 8 | None | NW:15 | 98 | 93 | 1018 | Good | ||
| 16h | 18 | 17 | None | N:20 | 96 | 70 | 1017 | Good | ||
| 22h | 11 | 8 | None | NW:20 | 100 | 89 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | None | NW:25 | 100 | 92 | 1021 | Unlim | ||
| 10h | 9 | 6 | None | NW:20 | 67 | 86 | 1023 | Good | ||
| 16h | 18 | 17 | None | NW:20 | 0 | 46 | 1022 | Good | ||
| 22h | 11 | 9 | None | N:15 | 0 | 75 | 1023 | Good | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | None | NW:15 | 36 | 96 | 1023 | Unlim | ||
| 10h | 12 | 9 | None | NW:20 | 34 | 67 | 1023 | Good | ||
| 16h | 15 | 13 | None | NW:30 | 0 | 49 | 1021 | Unlim | ||
| 22h | 8 | 4 | None | NW:25 | 0 | 70 | 1023 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | None | NW:25 | 2 | 79 | 1022 | Good | ||
| 10h | 10 | 6 | None | NW:30 | 33 | 63 | 1021 | Good | ||
| 16h | 13 | 10 | None | NW:40 | 84 | 55 | 1017 | Unlim | ||
| 22h | 7 | 2 | Light Showers | NW:30 | 53 | 77 | 1020 | Good | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | None | NW:25 | 100 | 83 | 1020 | Good | ||
| 10h | 9 | 5 | None | NW:25 | 98 | 73 | 1020 | Good | ||
| 16h | 15 | 13 | None | N:20 | 60 | 54 | 1018 | Good | ||
| 22h | 11 | 9 | None | NW:15 | 68 | 75 | 1019 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | W:5 | 96 | 90 | 1017 | Unlim | ||
| 10h | 10 | 7 | Light Showers | SW:15 | 100 | 88 | 1016 | Good | ||
| 16h | 12 | 10 | Showers | S:15 | 96 | 85 | 1011 | Good | ||
| 22h | 11 | 8 | Light Showers | NW:20 | 32 | 83 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 5 | Light Showers | NW:25 | 55 | 88 | 1011 | Unlim | ||
| 10h | 10 | 7 | Light Showers | NW:20 | 33 | 73 | 1013 | Unlim | ||
| 16h | 16 | 15 | None | SW:15 | 33 | 52 | 1009 | Good | ||
Forecast updated at 05:09 Monday 20 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:19 | 21:24 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

