General forecast > Ireland > Cork
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | Showers | NE:15 | 100 | 97 | 1007 | Poor | ||
| 10h | 8 | 5 | Showers | N:15 | 100 | 97 | 1007 | Good | ||
| 16h | 10 | 7 | Showers | NE:20 | 97 | 92 | 1007 | Good | ||
| 22h | 8 | 5 | Showers | N:15 | 98 | 97 | 1008 | Poor | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Showers | N:15 | 99 | 97 | 1008 | Poor | ||
| 10h | 7 | 3 | Showers | N:20 | 97 | 93 | 1010 | Good | ||
| 16h | 10 | 7 | Showers | NE:15 | 95 | 91 | 1010 | Good | ||
| 22h | 9 | 7 | Showers | NE:10 | 90 | 97 | 1012 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | NE:10 | 63 | 98 | 1011 | Good | ||
| 10h | 9 | 7 | Light Showers | N:10 | 75 | 95 | 1012 | Good | ||
| 16h | 15 | 15 | Light Showers | SE:5 | 80 | 79 | 1012 | Good | ||
| 22h | 11 | 10 | Light Showers | W:5 | 89 | 96 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | Light Showers | N:10 | 69 | 97 | 1012 | Good | ||
| 10h | 13 | 13 | Light Showers | NE:5 | 46 | 86 | 1012 | Good | ||
| 16h | 16 | 15 | Light Showers | S:10 | 33 | 80 | 1012 | Good | ||
| 22h | 9 | 7 | Light Showers | SW:10 | 43 | 93 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | None | SW:5 | 63 | 91 | 1013 | Good | ||
| 10h | 13 | 11 | Light Showers | S:15 | 76 | 88 | 1014 | Good | ||
| 16h | 15 | 13 | Light Showers | S:15 | 93 | 90 | 1015 | Good | ||
| 22h | 11 | 9 | Light Showers | SE:10 | 88 | 99 | 1016 | Poor | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | SE:15 | 67 | 99 | 1015 | Poor | ||
| 10h | 13 | 11 | Light Showers | SE:20 | 71 | 91 | 1016 | Good | ||
| 16h | 15 | 13 | Light Showers | SE:25 | 50 | 84 | 1015 | Good | ||
| 22h | 11 | 8 | Showers | SE:20 | 52 | 99 | 1016 | Poor | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | Showers | SE:10 | 82 | 99 | 1017 | Poor | ||
| 10h | 13 | 12 | Light Showers | S:10 | 85 | 95 | 1019 | Good | ||
| 16h | 16 | 15 | Light Showers | S:15 | 51 | 81 | 1020 | Good | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:38 | 21:21 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

