General forecast > Ireland > Celbridge
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 05:10 Friday 24 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 05:10 Friday 24 May (Europe/Dublin local time)
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | Light Showers | NW:25 | 99 | 84 | 1019 | Good | ||
| 10h | 9 | 5 | Light Showers | N:30 | 67 | 72 | 1018 | Good | ||
| 16h | 15 | 13 | None | NE:25 | 0 | 44 | 1019 | Unlim | ||
| 22h | 8 | 6 | None | NE:5 | 65 | 82 | 1022 | Good | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 3 | 3 | None | SW:0 | 56 | 94 | 1023 | Unlim | ||
| 10h | 13 | 13 | None | SW:5 | 37 | 52 | 1024 | Good | ||
| 16h | 17 | 17 | None | SW:10 | 85 | 39 | 1021 | Good | ||
| 22h | 10 | 8 | None | SW:10 | 100 | 87 | 1022 | Good | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | None | SW:15 | 100 | 96 | 1019 | Unlim | ||
| 10h | 9 | 6 | None | SW:15 | 85 | 91 | 1019 | Good | ||
| 16h | 16 | 15 | None | SW:15 | 68 | 62 | 1014 | Good | ||
| 22h | 12 | 9 | Light Showers | SW:25 | 96 | 80 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 6 | Showers | S:25 | 100 | 91 | 1003 | Good | ||
| 10h | 9 | 5 | Showers | SW:25 | 100 | 89 | 999 | Good | ||
| 16h | 15 | 13 | Light Showers | SW:25 | 73 | 51 | 997 | Unlim | ||
| 22h | 9 | 6 | Rain | W:20 | 67 | 81 | 997 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | Light Showers | SW:15 | 100 | 90 | 997 | Unlim | ||
| 10h | 10 | 8 | Light Showers | SW:15 | 100 | 72 | 999 | Unlim | ||
| 16h | 14 | 12 | Showers | W:15 | 89 | 54 | 998 | Unlim | ||
| 22h | 9 | 6 | Showers | W:20 | 36 | 83 | 1002 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 3 | Light Showers | W:15 | 67 | 91 | 1003 | Unlim | ||
| 10h | 9 | 6 | Light Showers | W:20 | 83 | 85 | 1004 | Good | ||
| 16h | 13 | 11 | Showers | NW:20 | 83 | 66 | 1004 | Unlim | ||
| 22h | 10 | 7 | Showers | NW:20 | 33 | 79 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 3 | Light Showers | NW:20 | 67 | 95 | 1006 | Unlim | ||
| 10h | 8 | 4 | Light Showers | W:25 | 100 | 87 | 1006 | Good | ||
| 16h | 10 | 6 | Showers | NW:25 | 100 | 90 | 1004 | Good | ||
Forecast updated at 05:10 Friday 24 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:17 | 21:29 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

