General forecast > Ireland > Ballina
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
| Fri 18 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Light Showers | NE:10 | 77 | 96 | 1010 | Good | ||
| 10h | 9 | 7 | Showers | NE:10 | 89 | 89 | 1010 | Good | ||
| 16h | 11 | 8 | Showers | NE:20 | 93 | 87 | 1011 | Good | ||
| 22h | 8 | 4 | Showers | NE:20 | 87 | 93 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sat 19 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 2 | Light Showers | NE:15 | 65 | 93 | 1013 | Good | ||
| 10h | 9 | 6 | Light Showers | NE:15 | 52 | 85 | 1014 | Good | ||
| 16h | 12 | 10 | Light Showers | NE:15 | 62 | 77 | 1014 | Good | ||
| 22h | 9 | 7 | Light Showers | NE:10 | 68 | 92 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Sun 20 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 3 | Light Showers | SE:10 | 24 | 96 | 1013 | Good | ||
| 10h | 11 | 10 | Light Showers | SE:5 | 47 | 86 | 1013 | Good | ||
| 16h | 13 | 13 | Light Showers | SE:5 | 81 | 83 | 1013 | Good | ||
| 22h | 6 | 6 | Light Showers | NE:0 | 53 | 94 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Mon 21 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 4 | 3 | None | S:5 | 15 | 96 | 1012 | Good | ||
| 10h | 14 | 14 | None | S:5 | 19 | 82 | 1012 | Good | ||
| 16h | 16 | 16 | Light Showers | SW:5 | 47 | 74 | 1012 | Good | ||
| 22h | 8 | 8 | Light Showers | E:0 | 69 | 92 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Tue 22 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | SE:10 | 69 | 94 | 1012 | Good | ||
| 10h | 14 | 12 | None | SE:15 | 71 | 83 | 1013 | Good | ||
| 16h | 17 | 16 | Light Showers | S:15 | 72 | 84 | 1013 | Poor | ||
| 22h | 14 | 13 | Light Showers | SE:10 | 76 | 96 | 1014 | Poor | ||
| Go back to the top | ||||||||||
| Wed 23 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | SE:10 | 51 | 98 | 1015 | Poor | ||
| 10h | 12 | 9 | Light Showers | SE:20 | 79 | 92 | 1015 | Good | ||
| 16h | 16 | 14 | Light Showers | SE:25 | 80 | 81 | 1014 | Poor | ||
| 22h | 13 | 11 | Light Showers | SE:15 | 63 | 94 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Thu 24 May | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | SE:10 | 63 | 97 | 1017 | Poor | ||
| 10h | 13 | 12 | Light Showers | SE:10 | 76 | 92 | 1019 | Poor | ||
| 16h | 17 | 19 | Showers | NW:0 | 34 | 82 | 1020 | Poor | ||
Forecast updated at 10:50 Friday 18 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:31 | 21:34 |
Moon phases for the next month
| Mon 21 May | Mon 28 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

