General forecast > Ireland > Balbriggan
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 12:02 Tuesday 21 May (Europe/Dublin local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 12:02 Tuesday 21 May (Europe/Dublin local time)
| Tue 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 5 | None | NW:30 | 90 | 93 | 1020 | Unlim | ||
| 10h | 11 | 8 | None | NW:20 | 41 | 79 | 1022 | Good | ||
| 16h | 15 | 14 | None | N:10 | 42 | 67 | 1021 | Good | ||
| 22h | 10 | 11 | None | NW:0 | 67 | 91 | 1023 | Good | ||
| Go back to the top | ||||||||||
| Wed 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | None | NW:15 | 67 | 94 | 1023 | Unlim | ||
| 10h | 11 | 8 | None | NW:20 | 33 | 72 | 1025 | Good | ||
| 16h | 15 | 13 | None | NW:25 | 0 | 55 | 1023 | Unlim | ||
| 22h | 10 | 7 | None | NW:25 | 0 | 73 | 1024 | Good | ||
| Go back to the top | ||||||||||
| Thu 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 1 | None | NW:25 | 17 | 81 | 1023 | Good | ||
| 10h | 10 | 6 | None | N:30 | 49 | 63 | 1023 | Good | ||
| 16h | 11 | 7 | Light Showers | N:35 | 86 | 64 | 1021 | Good | ||
| 22h | 7 | 2 | None | N:35 | 54 | 76 | 1022 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 0 | Light Showers | NW:35 | 71 | 81 | 1021 | Unlim | ||
| 10h | 9 | 4 | Light Showers | N:35 | 23 | 74 | 1022 | Good | ||
| 16h | 12 | 9 | None | NE:25 | 33 | 65 | 1023 | Unlim | ||
| 22h | 9 | 7 | None | NE:10 | 51 | 83 | 1025 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 5 | Light Showers | NW:5 | 16 | 91 | 1025 | Good | ||
| 10h | 11 | 9 | None | W:10 | 0 | 70 | 1024 | Good | ||
| 16h | 13 | 11 | None | S:10 | 54 | 62 | 1020 | Good | ||
| 22h | 11 | 10 | None | W:5 | 77 | 83 | 1019 | Good | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 5 | None | N:10 | 26 | 91 | 1018 | Unlim | ||
| 10h | 8 | 6 | None | NW:10 | 52 | 92 | 1018 | Good | ||
| 16h | 12 | 11 | Light Showers | SW:5 | 66 | 78 | 1015 | Good | ||
| 22h | 10 | 9 | Light Showers | SW:10 | 84 | 86 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 4 | Showers | SW:20 | 100 | 82 | 1006 | Good | ||
| 10h | 8 | 3 | Showers | S:30 | 82 | 94 | 1000 | Good | ||
| 16h | 13 | 11 | Showers | SW:20 | 79 | 67 | 994 | Good | ||
Forecast updated at 12:02 Tuesday 21 May (Europe/Dublin local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 05:18 | 21:24 |
Moon phases for the next month
| Sat 25 May | Fri 31 May | Sat 8 Jun | Sun 16 Jun |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

