Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 0.5 | 1.6 | 7 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 1.2 | 0.4 | 1.1 | 7 | W | W | W:18 | 21 | |
16h | 1 | ![]() | 1.7 | 0.4 | 1.6 | 6 | W | W | W:23 | 29 | |
22h | 1 | ![]() | 2.0 | 0.6 | 1.9 | 6 | W | W | W:21 | 25 | |
Low: 01:00 am (1.63 m); High: 07:20 am (4.47 m); Low: 01:30 pm (1.34 m); High: 08:10 pm (4.65 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 0.6 | 1.8 | 7 | W | W | W:22 | 27 | |
10h | 1 | ![]() | 1.5 | 0.7 | 1.3 | 7 | W | W | W:18 | 23 | |
16h | 1 | ![]() | 1.5 | 0.6 | 1.4 | 6 | W | W | W:17 | 21 | |
22h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 11 | W | W | SW:9 | 12 | |
Low: 02:10 am (1.42 m); High: 08:30 am (4.64 m); Low: 02:40 pm (1.12 m); High: 09:10 pm (4.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 10 | W | S | S:18 | 23 | |
10h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 5 | SW | S | SW:32 | 41 | |
16h | 2 | ![]() | 4.7 | 3.6 | 3.1 | 10 | W | SW | W:35 | 47 | |
22h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 10 | W | NW | W:24 | 31 | |
Low: 03:10 am (1.17 m); High: 09:40 am (4.84 m); Low: 03:30 pm (0.9 m); High: 10:10 pm (5.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 0.9 | 1.4 | 10 | W | NW | NW:12 | 16 | |
10h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 9 | W | -- | W:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 9 | W | -- | E:3 | 4 | |
22h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | W | NE | NE:12 | 14 | |
Low: 04:00 am (0.93 m); High: 10:30 am (5.02 m); Low: 04:20 pm (0.75 m); High: 10:50 pm (5.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 4 | E | E | NE:21 | 25 | |
10h | 2 | ![]() | 2.4 | 0.3 | 2.4 | 6 | E | NE | NE:32 | 41 | |
16h | 2 | ![]() | 2.8 | 1.0 | 2.6 | 7 | E | NE | NE:30 | 39 | |
22h | 2 | ![]() | 3.1 | 1.2 | 2.9 | 7 | NE | NE | NE:28 | 37 | |
Low: 04:40 am (0.76 m); High: 11:10 am (5.13 m); Low: 05:00 pm (0.68 m); High: 11:30 pm (5.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 0.7 | 2.2 | 7 | NE | NE | NE:25 | 31 | |
10h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 6 | NE | NE | NE:13 | 16 | |
16h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 6 | NE | S | NE:17 | 21 | |
22h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 4 | NE | S | N:7 | 8 | |
Low: 05:20 am (0.68 m); High: 11:50 am (5.15 m); Low: 05:40 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | S | N:6 | 8 | |
10h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 3 | NE | SE | N:9 | 10 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | NE | SE | W:6 | 8 |
Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
Wight sea temperature: 9°C
Sunrise | Sunset |
---|---|
05:52 | 20:09 |