Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | ? | ![]() | -- | 0.1 | -- | 6 | -- | SW | W:12 | 14 | |
10h | 2 | ![]() | 0.5 | -- | -- | -- | W | SW | SW:14 | 17 | |
16h | 1 | ![]() | -- | -- | -- | -- | -- | SW | W:16 | 21 | |
22h | 1 | ![]() | 0.5 | -- | -- | -- | SW | SW | W:17 | 21 | |
Low: 02:10 am (2.87 m); High: 08:10 am (8.49 m); Low: 02:40 pm (2.29 m); High: 08:50 pm (8.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | -- | -- | -- | -- | SW | W:20 | 25 | |
10h | 1 | ![]() | 0.7 | -- | -- | -- | W | SW | W:22 | 27 | |
16h | 1 | ![]() | -- | -- | -- | -- | -- | SW | W:15 | 19 | |
22h | 4 | ![]() | 0.5 | 0.6 | nan | 5 | W | W | SW:7 | 8 | |
Low: 03:20 am (2.52 m); High: 09:10 am (8.88 m); Low: 03:50 pm (1.96 m); High: 09:40 pm (9.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | -- | 0.3 | -- | 5 | -- | -- | E:4 | 4 | |
10h | 3 | ![]() | 0.3 | 0.2 | 0.2 | 5 | SW | NE | N:10 | 12 | |
16h | 2 | ![]() | -- | 0.1 | -- | 5 | -- | W | NW:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 5 | W | NW | NW:13 | 17 | |
Low: 04:10 am (2.08 m); High: 10:00 am (9.27 m); Low: 04:40 pm (1.63 m); High: 10:30 pm (9.4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | 0.1 | -- | 9 | -- | W | W:13 | 16 | |
10h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 8 | W | W | W:11 | 14 | |
16h | 1 | ![]() | -- | 0.2 | -- | 4 | -- | W | SW:12 | 16 | |
22h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 4 | W | SW | SW:8 | 10 | |
Low: 05:10 am (1.75 m); High: 10:50 am (9.55 m); Low: 05:30 pm (1.44 m); High: 11:20 pm (9.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | -- | 0.2 | -- | 3 | -- | NE | N:2 | 2 | |
10h | 4 | ![]() | 0.1 | 0.1 | 0.1 | 4 | W | NE | N:8 | 10 | |
16h | 2 | ![]() | -- | 0.1 | -- | 4 | -- | NE | NE:12 | 16 | |
22h | 3 | ![]() | 0.1 | -- | -- | -- | NW | NE | NE:12 | 16 | |
Low: 05:50 am (1.51 m); High: 11:30 am (9.69 m); Low: 06:10 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | -- | -- | -- | -- | -- | NE | NE:12 | 16 | |
10h | 2 | ![]() | 0.1 | 0.1 | nan | 4 | N | N | NE:14 | 17 | |
16h | 1 | ![]() | -- | 0.1 | -- | 4 | -- | N | NE:13 | 16 | |
22h | 1 | ![]() | -- | -- | -- | -- | -- | N | NE:10 | 12 | |
High: 12:00 am (9.69 m); Low: 06:30 am (1.45 m); High: 12:10 pm (9.66 m); Low: 06:50 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | -- | -- | -- | -- | -- | N | NE:10 | 12 | |
10h | 1 | ![]() | -- | 0.2 | -- | 3 | -- | N | N:8 | 10 | |
16h | 1 | ![]() | -- | 0.1 | -- | 3 | -- | NE | W:8 | 10 |
Forecast updated at 15:07 Wednesday 25 April (Europe/London local time)
whitehaven sea temperature: 8°C
Sunrise | Sunset |
---|---|
05:52 | 20:32 |