Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | W | W:20 | 25 | |
9h | 1 | ![]() | 0.8 | 0.6 | 0.6 | 13 | NE | W | W:22 | 27 | |
15h | 1 | ![]() | 0.9 | 0.7 | 0.6 | 12 | NE | W | W:23 | 29 | |
21h | 1 | ![]() | 0.7 | 0.4 | 0.5 | 12 | NE | SW | SW:21 | 27 | |
High: 04:00 am (5.17 m); Low: 10:10 am (1.45 m); High: 04:00 pm (5.68 m); Low: 10:50 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.5 | 0.2 | 12 | NE | W | S:4 | 6 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.2 | 12 | NE | W | W:15 | 17 | |
15h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | SW | S:14 | 17 | |
21h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 11 | NE | S | SW:16 | 19 | |
High: 04:40 am (5.19 m); Low: 11:00 am (1.51 m); High: 04:40 pm (5.69 m); Low: 11:30 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 8 | E | S | S:19 | 23 | |
9h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 7 | SE | S | SW:19 | 23 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SE | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | SW | SW:13 | 16 | |
High: 05:30 am (5.15 m); Low: 11:40 am (1.6 m); High: 05:30 pm (5.62 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 7 | SE | SW | SW:13 | 16 | |
9h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 8 | E | SW | SW:11 | 14 | |
15h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 10 | NE | SW | SW:10 | 14 | |
21h | 4 | ![]() | 0.3 | 0.2 | 0.1 | 11 | NE | W | W:9 | 12 | |
Low: 12:20 am (0.92 m); High: 06:20 am (5.07 m); Low: 12:30 pm (1.73 m); High: 06:20 pm (5.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.1 | 11 | NE | W | W:10 | 12 | |
9h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NE | W | SW:6 | 8 | |
15h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NE | -- | S:8 | 10 | |
21h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 11 | NE | S | S:9 | 10 | |
Low: 01:10 am (1.02 m); High: 07:20 am (4.97 m); Low: 01:30 pm (1.88 m); High: 07:20 pm (5.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 12 | NE | SE | SE:18 | 23 | |
9h | 3 | ![]() | 1.6 | 0.7 | 1.5 | 6 | E | SE | SE:24 | 31 | |
15h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 7 | E | SE | SE:20 | 25 | |
21h | 3 | ![]() | 1.6 | 0.9 | 1.3 | 7 | E | SE | SE:12 | 16 | |
Low: 02:10 am (1.16 m); High: 08:30 am (4.91 m); Low: 02:40 pm (1.99 m); High: 08:30 pm (5.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.5 | 0.7 | 7 | E | -- | S:6 | 8 | |
9h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 10 | NE | -- | SW:1 | 0 | |
15h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 8 | E | -- | N:2 | 2 |
Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Sunderland Marina sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:28 | 15:31 |