Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.5 | 0.6 | 10 | E | W | SW:16 | 19 | |
9h | 1 | ![]() | 0.6 | 0.4 | 0.5 | 11 | E | SW | SW:16 | 19 | |
15h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 12 | NE | S | S:13 | 16 | |
21h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 13 | NE | SW | W:11 | 14 | |
High: 04:20 am (6.22 m); Low: 10:30 am (1.87 m); High: 04:30 pm (6.77 m); Low: 11:00 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.3 | 0.3 | 16 | NE | SW | SW:12 | 16 | |
9h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 17 | E | S | S:17 | 21 | |
15h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 6 | SE | S | S:24 | 29 | |
21h | 3 | ![]() | 1.1 | 0.5 | 1.1 | 7 | E | SE | SW:12 | 16 | |
High: 04:50 am (6.41 m); Low: 11:10 am (1.75 m); High: 05:10 pm (6.95 m); Low: 11:40 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 8 | E | SW | W:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 7 | E | W | W:13 | 16 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 8 | E | W | W:17 | 21 | |
21h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 14 | NE | SW | SW:19 | 25 | |
High: 05:30 am (6.54 m); Low: 11:50 am (1.68 m); High: 05:40 pm (7.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NE | SW | SW:6 | 8 | |
9h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 13 | NE | W | W:23 | 29 | |
15h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 12 | NE | W | W:19 | 23 | |
21h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 12 | NE | SW | SW:21 | 25 | |
Low: 12:20 am (1.16 m); High: 06:10 am (6.63 m); Low: 12:30 pm (1.67 m); High: 06:20 pm (7.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 11 | NE | SW | W:13 | 16 | |
9h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 12 | NE | SW | SW:21 | 27 | |
15h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 12 | NE | SW | SW:19 | 23 | |
21h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 5 | SE | S | SW:22 | 27 | |
Low: 01:00 am (1.03 m); High: 06:50 am (6.66 m); Low: 01:10 pm (1.73 m); High: 07:00 pm (7.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 3 | SW | SW | SW:19 | 23 | |
9h | 2 | ![]() | 1.2 | 0.3 | 1.1 | 6 | SE | S | SW:25 | 31 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 3 | SW | SW | SW:15 | 17 | |
21h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 7 | E | SW | SW:13 | 16 | |
Low: 01:40 am (1 m); High: 07:40 am (6.61 m); Low: 02:00 pm (1.86 m); High: 07:40 pm (7.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.2 | 10 | E | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:6 | 6 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 12 | E | W | SW:7 | 10 |
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Spurn Head sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:11 | 15:34 |