Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | W | W:22 | 27 | |
9h | 1 | ![]() | 0.8 | 0.1 | 0.7 | 3 | SW | W | SW:35 | 45 | |
15h | 1 | ![]() | 1.3 | 0.1 | 1.3 | 4 | SW | W | W:44 | 58 | |
21h | 1 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | W | W:16 | 19 | |
Low: 12:30 am (0.56 m); High: 07:00 am (3.06 m); Low: 01:00 pm (0.59 m); High: 07:20 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.1 | 0.5 | 3 | W | W | W:19 | 23 | |
9h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | SW:19 | 23 | |
15h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | SW | S:14 | 17 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | S:13 | 16 | |
Low: 01:10 am (0.57 m); High: 07:40 am (3.07 m); Low: 01:40 pm (0.6 m); High: 08:00 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.1 | 0.3 | 3 | S | S | S:10 | 12 | |
9h | 2 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | S | S:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 3 | S | SW | SW:27 | 35 | |
21h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SW | W | W:22 | 27 | |
Low: 01:50 am (0.62 m); High: 08:20 am (3.03 m); Low: 02:30 pm (0.67 m); High: 08:50 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | N | NW:10 | 12 | |
9h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 13 | S | -- | NW:8 | 10 | |
15h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 14 | NE | -- | NW:7 | 8 | |
21h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | SW | SW:10 | 12 | |
Low: 02:40 am (0.72 m); High: 09:10 am (2.96 m); Low: 03:20 pm (0.77 m); High: 09:40 pm (2.58 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:12 | 14 | |
9h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | S | S | S:11 | 14 | |
15h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SE | S | SE:15 | 19 | |
21h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | SE | SE | SE:21 | 25 | |
Low: 03:30 am (0.84 m); High: 10:10 am (2.86 m); Low: 04:20 pm (0.87 m); High: 10:50 pm (2.51 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 4 | SE | SE | SE:23 | 29 | |
9h | 2 | ![]() | 1.4 | 0.0 | 1.4 | 4 | E | SE | SE:31 | 41 | |
15h | 2 | ![]() | 1.4 | 0.0 | 1.4 | 5 | SE | SE | SE:25 | 31 | |
21h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | SE:14 | 17 | |
Low: 04:40 am (0.96 m); High: 11:10 am (2.77 m); Low: 05:30 pm (0.95 m); High: 11:50 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 2 | SE | SE | SE:9 | 10 | |
9h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NE | S | E:6 | 8 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 15 | NE | S | E:5 | 6 |
Forecast updated at 08:03 Saturday 14 December (Europe/London local time)
Scalasaig sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:55 | 15:43 |