Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.4 | 3.1 | 1.4 | 14 | NW | W | SW:39 | 52 | |
9h | 1 | ![]() | 3.9 | 3.6 | 1.3 | 15 | NW | W | SW:38 | 50 | |
15h | 1 | ![]() | 3.9 | 3.8 | 1.1 | 16 | NW | W | W:41 | 54 | |
21h | 1 | ![]() | 4.0 | 3.8 | 1.2 | 16 | NW | W | W:33 | 43 | |
High: 06:10 am (3.94 m); Low: 12:30 pm (1.07 m); High: 06:20 pm (3.9 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.4 | 3.2 | 1.0 | 15 | N | W | W:24 | 31 | |
9h | 1 | ![]() | 2.7 | 2.5 | 0.9 | 13 | N | SW | SW:12 | 16 | |
15h | 2 | ![]() | 2.6 | 2.4 | 0.8 | 13 | N | -- | SE:8 | 10 | |
21h | 2 | ![]() | 2.5 | 2.3 | 0.9 | 13 | N | NE | NE:20 | 25 | |
Low: 12:40 am (0.85 m); High: 06:50 am (4.06 m); Low: 01:10 pm (0.91 m); High: 07:00 pm (3.98 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 13 | N | NE | NE:21 | 25 | |
9h | 2 | ![]() | 2.5 | 2.3 | 1.1 | 14 | N | N | N:16 | 19 | |
15h | 2 | ![]() | 2.6 | 2.4 | 1.0 | 14 | N | N | N:9 | 10 | |
21h | 3 | ![]() | 2.4 | 2.3 | 0.9 | 15 | NW | -- | NE:7 | 8 | |
Low: 01:20 am (0.8 m); High: 07:20 am (4.17 m); Low: 01:40 pm (0.78 m); High: 07:40 pm (4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.2 | 1.0 | 14 | N | -- | N:1 | 2 | |
9h | 3 | ![]() | 2.3 | 2.0 | 1.0 | 14 | NW | -- | SE:4 | 4 | |
15h | 2 | ![]() | 2.3 | 2.1 | 1.0 | 14 | N | SW | SW:18 | 21 | |
21h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 14 | NW | SW | SW:5 | 6 | |
Low: 02:00 am (0.8 m); High: 08:00 am (4.21 m); Low: 02:30 pm (0.73 m); High: 08:20 pm (3.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.5 | 1.2 | 16 | NW | NW | W:22 | 27 | |
9h | 2 | ![]() | 3.3 | 3.1 | 1.2 | 17 | NW | W | W:25 | 33 | |
15h | 2 | ![]() | 2.9 | 2.7 | 1.0 | 16 | NW | W | W:20 | 25 | |
21h | 2 | ![]() | 2.4 | 2.2 | 0.9 | 16 | NW | SW | W:14 | 17 | |
Low: 02:40 am (0.86 m); High: 08:40 am (4.21 m); Low: 03:10 pm (0.72 m); High: 09:10 pm (3.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.8 | 0.8 | 16 | N | W | SW:16 | 19 | |
9h | 2 | ![]() | 1.5 | 1.4 | 0.7 | 15 | NW | W | SW:20 | 25 | |
15h | 2 | ![]() | 1.5 | 1.3 | 0.8 | 14 | NW | SW | SW:19 | 23 | |
21h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 13 | NW | W | NW:15 | 17 | |
Low: 03:20 am (0.97 m); High: 09:30 am (4.15 m); Low: 04:00 pm (0.78 m); High: 10:00 pm (3.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 1.3 | 0.8 | 13 | NW | W | W:17 | 21 | |
9h | 2 | ![]() | 1.5 | 1.2 | 0.8 | 12 | N | NW | W:15 | 19 | |
15h | 2 | ![]() | 1.5 | 1.3 | 0.9 | 11 | N | W | W:15 | 19 |
Forecast updated at 20:06 Wednesday 11 December (Europe/London local time)
Port of Ness sea temperature: 10°C
Sunrise | Sunset |
---|---|
09:10 | 15:25 |