Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 12 | SW | SW | SW:11 | 14 | |
9h | 4 | ![]() | 1.8 | 1.5 | 1.1 | 11 | SW | SW | S:12 | 16 | |
15h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 11 | W | S | S:14 | 17 | |
21h | 3 | ![]() | 1.9 | 1.3 | 1.4 | 11 | W | S | S:13 | 16 | |
High: 02:30 am (4.48 m); Low: 08:50 am (1.71 m); High: 03:10 pm (4.45 m); Low: 09:10 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.2 | 1.4 | 1.6 | 9 | SW | SW | S:14 | 17 | |
9h | 2 | ![]() | 3.0 | 2.5 | 1.7 | 13 | W | SW | SW:18 | 21 | |
15h | 2 | ![]() | 3.0 | 2.5 | 1.6 | 12 | W | SW | SW:16 | 19 | |
21h | 2 | ![]() | 3.5 | 3.1 | 1.6 | 13 | W | SW | SW:16 | 19 | |
High: 03:30 am (4.77 m); Low: 09:50 am (1.32 m); High: 04:00 pm (4.72 m); Low: 10:10 pm (1.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.4 | 4.1 | 1.5 | 16 | W | SW | SW:11 | 14 | |
9h | 2 | ![]() | 4.2 | 3.9 | 1.3 | 16 | W | -- | SW:10 | 12 | |
15h | 2 | ![]() | 4.0 | 3.8 | 1.3 | 15 | W | SW | SW:13 | 16 | |
21h | 2 | ![]() | 3.8 | 3.6 | 1.3 | 15 | W | SW | W:9 | 10 | |
High: 04:20 am (5.08 m); Low: 10:40 am (0.91 m); High: 04:50 pm (4.98 m); Low: 11:00 pm (0.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 2.8 | 1.2 | 14 | W | W | W:8 | 10 | |
9h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 13 | W | SW | SW:11 | 14 | |
15h | 2 | ![]() | 2.5 | 1.8 | 1.6 | 12 | W | SW | SW:18 | 23 | |
21h | 2 | ![]() | 2.6 | 1.8 | 1.8 | 11 | W | SW | SW:19 | 23 | |
High: 05:10 am (5.35 m); Low: 11:20 am (0.56 m); High: 05:40 pm (5.19 m); Low: 11:40 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 2.5 | 1.9 | 12 | W | SW | SW:18 | 21 | |
9h | 2 | ![]() | 3.4 | 2.8 | 1.9 | 13 | W | SW | SW:17 | 21 | |
15h | 2 | ![]() | 3.4 | 2.8 | 1.9 | 13 | W | SW | SW:19 | 23 | |
21h | 2 | ![]() | 3.4 | 2.9 | 1.8 | 13 | W | SW | SW:17 | 21 | |
High: 06:00 am (5.54 m); Low: 12:10 pm (0.35 m); High: 06:20 pm (5.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 12 | W | SW | SW:13 | 16 | |
9h | 2 | ![]() | 2.6 | 2.2 | 1.4 | 12 | W | -- | S:11 | 14 | |
15h | 3 | ![]() | 2.2 | 1.9 | 1.2 | 11 | W | SE | SE:12 | 16 | |
21h | 2 | ![]() | 2.9 | 2.4 | 1.5 | 12 | SW | SE | SE:14 | 17 | |
Low: 12:20 am (0.39 m); High: 06:40 am (5.62 m); Low: 12:50 pm (0.27 m); High: 07:00 pm (5.35 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.4 | 3.1 | 1.4 | 18 | W | S | SE:10 | 12 | |
9h | 2 | ![]() | 4.0 | 3.8 | 1.3 | 16 | W | SE | SE:8 | 10 | |
15h | 2 | ![]() | 3.6 | 3.4 | 1.1 | 16 | W | SE | SE:12 | 14 |
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Plymouth sea temperature: 12°C
Sunrise | Sunset |
---|---|
07:29 | 17:32 |