Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 13 | N | SW | SW:11 | 14 | |
9h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | SW | S:9 | 12 | |
15h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | SW | SW:7 | 10 | |
21h | 4 | ![]() | 0.3 | 0.2 | 0.1 | 10 | N | S | S:12 | 14 | |
Low: 02:50 am (1.25 m); High: 09:00 am (3.2 m); Low: 03:30 pm (1.09 m); High: 09:40 pm (3.29 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.3 | 0.1 | 10 | N | SE | S:19 | 23 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.2 | 10 | N | SE | S:18 | 23 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | SE | S:16 | 19 | |
21h | 2 | ![]() | 0.4 | 0.4 | 0.2 | 12 | NE | SE | S:21 | 25 | |
Low: 04:00 am (1.09 m); High: 10:00 am (3.44 m); Low: 04:20 pm (0.79 m); High: 10:30 pm (3.51 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.4 | 0.1 | 12 | NE | S | S:19 | 23 | |
9h | 2 | ![]() | 0.4 | 0.4 | 0.2 | 11 | NE | S | S:21 | 27 | |
15h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 11 | NE | SW | SW:17 | 21 | |
21h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 11 | NE | SW | SW:14 | 17 | |
Low: 04:50 am (0.91 m); High: 10:50 am (3.68 m); Low: 05:10 pm (0.53 m); High: 11:20 pm (3.69 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 11 | NE | SW | W:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.5 | 10 | N | W | W:11 | 14 | |
15h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 10 | N | W | SW:7 | 10 | |
21h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 12 | N | SE | SE:18 | 21 | |
Low: 05:30 am (0.75 m); High: 11:30 am (3.9 m); Low: 06:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.7 | 0.3 | 13 | N | SE | S:11 | 14 | |
9h | 5 | ![]() | 1.1 | 1.0 | 0.3 | 13 | N | S | S:7 | 8 | |
15h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 13 | N | SW | S:9 | 12 | |
21h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 13 | N | SE | S:8 | 10 | |
High: 12:10 am (3.8 m); Low: 06:10 am (0.65 m); High: 12:10 pm (4.06 m); Low: 06:40 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 1.0 | 0.4 | 13 | NE | SW | W:14 | 17 | |
9h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 12 | NE | SW | S:8 | 10 | |
15h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 11 | NE | S | S:4 | 4 | |
21h | 5 | ![]() | 0.8 | 0.8 | 0.3 | 11 | NE | SE | S:9 | 12 | |
High: 12:50 am (3.85 m); Low: 06:50 am (0.6 m); High: 01:00 pm (4.12 m); Low: 07:20 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NE | S | S:12 | 16 | |
9h | 3 | ![]() | 0.6 | 0.5 | 0.3 | 9 | NE | SE | S:15 | 19 | |
15h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | SE | S:15 | 19 |
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
McDuff sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:41 | 17:06 |