Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SW | SW | SW:16 | 19 | |
9h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 5 | SW | SW | SW:18 | 23 | |
15h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 5 | SW | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 5 | SW | SW | SW:13 | 16 | |
High: 04:50 am (1.82 m); Low: 11:10 am (0.76 m); High: 05:20 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 5 | SW | SW | S:13 | 16 | |
9h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 4 | SW | SW | S:18 | 23 | |
15h | 2 | ![]() | 1.2 | 0.4 | 1.1 | 5 | SW | SW | S:16 | 21 | |
21h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 6 | SW | SW | SW:18 | 21 | |
Low: 12:00 am (0.67 m); High: 05:50 am (1.88 m); Low: 12:10 pm (0.68 m); High: 06:10 pm (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 6 | SW | SW | SW:16 | 19 | |
9h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 5 | SW | SW | SW:17 | 21 | |
15h | 2 | ![]() | 1.1 | 0.4 | 1.1 | 5 | SW | SW | SW:14 | 17 | |
21h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 5 | SW | SW | SW:12 | 16 | |
Low: 01:00 am (0.53 m); High: 06:40 am (1.96 m); Low: 01:10 pm (0.58 m); High: 07:00 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 5 | SW | W | SW:12 | 16 | |
9h | 2 | ![]() | 0.9 | 0.2 | 0.8 | 5 | SW | W | W:15 | 19 | |
15h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 1.1 | 0.2 | 1.0 | 5 | W | W | SW:16 | 19 | |
Low: 01:50 am (0.39 m); High: 07:30 am (2.04 m); Low: 02:00 pm (0.47 m); High: 07:50 pm (2.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.3 | 1.6 | 5 | SW | SW | SW:21 | 27 | |
9h | 2 | ![]() | 2.6 | 0.8 | 2.4 | 7 | SW | SW | SW:28 | 35 | |
15h | 2 | ![]() | 2.9 | 1.5 | 2.6 | 8 | W | SW | SW:25 | 31 | |
21h | 2 | ![]() | 2.4 | 1.5 | 2.0 | 14 | N | SW | SW:22 | 29 | |
Low: 02:40 am (0.29 m); High: 08:20 am (2.09 m); Low: 02:50 pm (0.39 m); High: 08:30 pm (2.45 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 1.4 | 2.0 | 13 | N | SW | SW:21 | 25 | |
9h | 2 | ![]() | 2.0 | 1.3 | 1.6 | 12 | N | W | W:16 | 19 | |
15h | 3 | ![]() | 1.6 | 1.0 | 1.2 | 12 | N | W | W:11 | 14 | |
21h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 11 | N | W | W:7 | 8 | |
Low: 03:30 am (0.24 m); High: 09:00 am (2.13 m); Low: 03:30 pm (0.34 m); High: 09:20 pm (2.46 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 0.6 | 0.8 | 10 | N | NW | NW:8 | 10 | |
9h | 7 | ![]() | 0.9 | 0.5 | 0.7 | 10 | N | -- | N:4 | 4 | |
15h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 10 | N | -- | E:5 | 6 |
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
German Bight sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:58 | 16:45 |