Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.4 | -- | 12 | -- | S | S:15 | 17 | |
9h | ? | ![]() | -- | 0.4 | -- | 9 | -- | S | S:14 | 17 | |
15h | ? | ![]() | -- | 0.4 | -- | 8 | -- | S | S:15 | 19 | |
21h | ? | ![]() | -- | 0.4 | -- | 11 | -- | SE | S:22 | 27 | |
Low: 01:40 am (0.69 m); High: 07:50 am (2.08 m); Low: 02:10 pm (0.63 m); High: 08:20 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.5 | -- | 13 | -- | SE | S:27 | 33 | |
9h | ? | ![]() | -- | 0.4 | -- | 12 | -- | S | S:15 | 17 | |
15h | ? | ![]() | -- | 0.4 | -- | 12 | -- | S | S:20 | 25 | |
21h | ? | ![]() | -- | 0.5 | -- | 12 | -- | S | S:22 | 27 | |
Low: 02:30 am (0.62 m); High: 08:50 am (2.2 m); Low: 03:10 pm (0.47 m); High: 09:20 pm (2.12 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.6 | -- | 12 | -- | SW | SW:22 | 27 | |
9h | ? | ![]() | -- | 0.9 | -- | 15 | -- | SW | SW:21 | 27 | |
15h | ? | ![]() | -- | 1.0 | -- | 14 | -- | SW | SW:15 | 17 | |
21h | ? | ![]() | -- | 1.0 | -- | 13 | -- | SW | SW:16 | 19 | |
Low: 03:20 am (0.55 m); High: 09:40 am (2.32 m); Low: 04:00 pm (0.32 m); High: 10:20 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 12 | -- | W | SW:14 | 17 | |
9h | ? | ![]() | -- | 0.9 | -- | 12 | -- | SW | S:13 | 16 | |
15h | ? | ![]() | -- | 0.7 | -- | 11 | -- | S | S:23 | 29 | |
21h | ? | ![]() | -- | 0.6 | -- | 10 | -- | S | S:14 | 17 | |
Low: 04:10 am (0.49 m); High: 10:30 am (2.43 m); Low: 04:50 pm (0.21 m); High: 11:10 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.5 | -- | 11 | -- | S | SW:13 | 16 | |
9h | ? | ![]() | -- | 0.5 | -- | 12 | -- | S | S:14 | 17 | |
15h | ? | ![]() | -- | 0.5 | -- | 12 | -- | S | SW:18 | 23 | |
21h | ? | ![]() | -- | 0.7 | -- | 12 | -- | SW | SW:16 | 19 | |
Low: 05:00 am (0.45 m); High: 11:10 am (2.52 m); Low: 05:30 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 10 | -- | S | S:9 | 12 | |
9h | ? | ![]() | -- | 0.5 | -- | 8 | -- | S | S:12 | 14 | |
15h | ? | ![]() | -- | 0.5 | -- | 11 | -- | SE | S:15 | 19 | |
21h | ? | ![]() | -- | 0.5 | -- | 13 | -- | SE | S:18 | 23 | |
High: 12:00 am (2.23 m); Low: 05:40 am (0.43 m); High: 12:00 pm (2.56 m); Low: 06:20 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.7 | -- | 18 | -- | SE | SE:22 | 27 | |
9h | ? | ![]() | -- | 0.7 | -- | 17 | -- | SE | S:15 | 17 | |
15h | ? | ![]() | -- | 0.7 | -- | 16 | -- | SE | SE:19 | 23 |
Forecast updated at 01:08 Saturday 16 February (Europe/London local time)
Cushendall sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:48 | 17:28 |