Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 15 | W | -- | NE:9 | 12 | |
9h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 15 | W | NE | E:11 | 14 | |
15h | 3 | ![]() | 1.2 | 1.1 | 0.6 | 16 | W | NE | NE:14 | 17 | |
21h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 16 | W | N | NE:12 | 16 | |
High: 03:00 am (2.72 m); Low: 09:20 am (1.26 m); High: 03:30 pm (2.56 m); Low: 09:50 pm (1.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 1.2 | 1.1 | 15 | W | N | NE:7 | 8 | |
9h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 15 | W | -- | E:4 | 6 | |
15h | 6 | ![]() | 1.4 | 1.1 | 0.8 | 15 | W | -- | W:9 | 10 | |
21h | 6 | ![]() | 1.5 | 1.2 | 0.8 | 15 | W | SW | S:7 | 10 | |
High: 04:20 am (2.71 m); Low: 10:40 am (1.22 m); High: 05:00 pm (2.59 m); Low: 11:10 pm (1.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.5 | 1.1 | 1.0 | 15 | W | SW | SE:3 | 4 | |
9h | 6 | ![]() | 1.4 | 1.1 | 1.0 | 14 | W | -- | SE:8 | 10 | |
15h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 13 | W | W | W:10 | 14 | |
21h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 13 | W | -- | W:4 | 4 | |
High: 05:30 am (2.82 m); Low: 11:50 am (1.07 m); High: 06:10 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 13 | W | -- | SE:2 | 2 | |
9h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 13 | W | -- | NE:8 | 10 | |
15h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 13 | W | NW | N:12 | 14 | |
21h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 13 | W | NW | NE:11 | 14 | |
Low: 12:20 am (1.01 m); High: 06:40 am (3 m); Low: 12:50 pm (0.84 m); High: 07:10 pm (2.97 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 22 | W | NW | NW:10 | 12 | |
9h | 4 | ![]() | 1.8 | 1.4 | 1.0 | 20 | W | W | SW:10 | 12 | |
15h | 3 | ![]() | 2.0 | 1.8 | 1.0 | 20 | W | W | W:14 | 17 | |
21h | 3 | ![]() | 2.1 | 1.9 | 1.0 | 18 | W | SW | W:14 | 17 | |
Low: 01:10 am (0.79 m); High: 07:30 am (3.22 m); Low: 01:40 pm (0.61 m); High: 08:00 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.8 | 0.9 | 18 | W | NW | W:12 | 14 | |
9h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 17 | W | -- | W:8 | 10 | |
15h | 3 | ![]() | 1.9 | 1.5 | 1.1 | 17 | W | W | NW:19 | 23 | |
21h | 2 | ![]() | 2.9 | 1.6 | 2.4 | 16 | W | W | W:27 | 35 | |
Low: 02:00 am (0.58 m); High: 08:20 am (3.42 m); Low: 02:30 pm (0.39 m); High: 08:40 pm (3.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.5 | 2.4 | 2.5 | 9 | W | W | W:30 | 39 | |
9h | 2 | ![]() | 3.6 | 2.9 | 2.2 | 13 | W | W | SW:19 | 23 | |
15h | 2 | ![]() | 3.9 | 3.3 | 2.2 | 14 | W | W | SW:28 | 35 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
White Cliffs sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:57 | 17:45 |