Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | NE | NE:17 | 21 | |
9h | 1 | ![]() | 1.4 | 0.3 | 1.3 | 5 | N | NE | NE:21 | 27 | |
15h | 1 | ![]() | 2.1 | 0.5 | 2.0 | 7 | N | N | N:25 | 31 | |
21h | 1 | ![]() | 2.1 | 0.8 | 2.0 | 7 | N | N | NW:19 | 23 | |
High: 12:40 am (1.97 m); Low: 07:00 am (0.75 m); High: 01:00 pm (1.82 m); Low: 07:10 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.0 | 0.9 | 1.8 | 8 | N | NW | NW:16 | 19 | |
9h | 2 | ![]() | 1.9 | 0.9 | 1.7 | 8 | N | N | NW:15 | 17 | |
15h | 2 | ![]() | 1.8 | 1.0 | 1.6 | 8 | NE | NW | W:13 | 16 | |
21h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 8 | N | SW | SW:15 | 19 | |
High: 01:40 am (1.95 m); Low: 08:00 am (0.75 m); High: 02:00 pm (1.8 m); Low: 08:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 8 | NE | SW | SW:12 | 14 | |
9h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NE | SW | SW:9 | 10 | |
15h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | W | N:7 | 10 | |
21h | 6 | ![]() | 0.9 | 0.7 | 0.7 | 9 | NE | NW | S:3 | 4 | |
High: 02:40 am (1.96 m); Low: 09:00 am (0.71 m); High: 03:10 pm (1.83 m); Low: 09:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | NW | NW:3 | 4 | |
9h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 8 | NE | N | N:7 | 10 | |
15h | 6 | ![]() | 1.0 | 0.6 | 0.7 | 8 | NE | N | N:10 | 14 | |
21h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | N | NW:6 | 8 | |
High: 03:40 am (2.01 m); Low: 10:00 am (0.62 m); High: 04:10 pm (1.91 m); Low: 10:20 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | -- | W:6 | 6 | |
9h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | SW | SW:7 | 8 | |
15h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 8 | NE | SW | E:4 | 6 | |
21h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NE | SW | SW:10 | 12 | |
High: 04:40 am (2.09 m); Low: 11:00 am (0.51 m); High: 05:10 pm (2.02 m); Low: 11:20 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | SW | W:8 | 10 | |
9h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | SW | W:7 | 8 | |
15h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | NW | NW:15 | 17 | |
21h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 8 | NE | W | W:15 | 17 | |
High: 05:30 am (2.19 m); Low: 11:50 am (0.39 m); High: 06:00 pm (2.15 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.5 | 0.8 | 8 | NE | W | SW:17 | 21 | |
9h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 8 | NE | W | W:25 | 31 | |
15h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 9 | NE | W | SW:25 | 31 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Whananaki sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:49 |