Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | W | W:15 | 19 | |
10h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | W | W:14 | 17 | |
16h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | W | W | W:17 | 21 | |
22h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | W | W | W:12 | 16 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | W | SW:9 | 10 | |
10h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | W | W | SW:9 | 12 | |
16h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | W:14 | 17 | |
22h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:11 | 14 | |
High: 02:40 am (2.25 m); Low: 08:40 am (0.89 m); High: 03:00 pm (2.32 m); Low: 09:10 pm (0.8 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 5 | W | SW | SW:9 | 12 | |
10h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 3 | W | W | W:10 | 12 | |
16h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | W:16 | 19 | |
22h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | SW | SW:14 | 17 | |
High: 03:40 am (2.23 m); Low: 09:30 am (0.96 m); High: 03:50 pm (2.28 m); Low: 10:00 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:13 | 16 | |
16h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | W:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | SW:13 | 16 | |
High: 04:30 am (2.24 m); Low: 10:30 am (0.99 m); High: 04:40 pm (2.26 m); Low: 10:50 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:10 | 12 | |
10h | 6 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | SW | SW:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | SW | W:14 | 17 | |
22h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:12 | 16 | |
High: 05:20 am (2.29 m); Low: 11:20 am (0.97 m); High: 05:30 pm (2.27 m); Low: 11:40 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | SW | SW:10 | 12 | |
10h | 6 | ![]() | 0.2 | 0.0 | 0.2 | 10 | NW | SW | SW:7 | 8 | |
16h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 9 | W | SW | W:8 | 10 | |
22h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | W | SW | SW:5 | 6 | |
High: 06:10 am (2.36 m); Low: 12:10 pm (0.92 m); High: 06:10 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 9 | W | -- | SE:4 | 6 | |
10h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 9 | W | -- | SW:3 | 4 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 9 | NW | N | NW:10 | 12 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
West Waimate Channel sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:25 | 20:33 |