Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:23 | 29 | |
10h | 1 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | NW | NW:15 | 17 | |
16h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:22 | 27 | |
22h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:22 | 27 | |
Low: 03:50 am (0.24 m); High: 10:00 am (1.19 m); Low: 04:30 pm (0.24 m); High: 10:20 pm (1.09 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:21 | 27 | |
10h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:21 | 25 | |
16h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:29 | 37 | |
22h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | W | NW | NW:25 | 31 | |
Low: 04:40 am (0.26 m); High: 10:50 am (1.15 m); Low: 05:20 pm (0.26 m); High: 11:20 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | NW | NW:23 | 29 | |
10h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | NW | NW:20 | 25 | |
16h | 1 | ![]() | 0.5 | 0.0 | 0.5 | 3 | W | NW | NW:26 | 33 | |
22h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 3 | W | NW | NW:20 | 25 | |
Low: 05:30 am (0.29 m); High: 11:40 am (1.12 m); Low: 06:00 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SW | NW | NW:18 | 21 | |
10h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | W | NW:12 | 16 | |
16h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | SW | NW:12 | 16 | |
22h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 12 | S | S | SE:5 | 6 | |
High: 12:00 am (1.07 m); Low: 06:20 am (0.31 m); High: 12:20 pm (1.09 m); Low: 06:40 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 12 | S | -- | NE:3 | 4 | |
10h | 7 | ![]() | 0.1 | 0.0 | 0.0 | 12 | S | NW | N:5 | 6 | |
16h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 12 | S | N | NW:9 | 10 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 11 | S | S | N:9 | 10 | |
High: 12:50 am (1.06 m); Low: 07:00 am (0.33 m); High: 01:10 pm (1.06 m); Low: 07:30 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 11 | S | N | N:15 | 17 | |
10h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 1 | NW | NW | NW:16 | 19 | |
16h | 2 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | NW | NW:18 | 21 | |
22h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | NW | NW:22 | 27 | |
High: 01:40 am (1.05 m); Low: 07:50 am (0.35 m); High: 01:50 pm (1.04 m); Low: 08:00 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | W | NW | NW:15 | 19 | |
10h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | S | SE:10 | 14 | |
16h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 2 | S | S | SE:8 | 10 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Wellington Harbour sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:11 | 20:49 |