Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 2.2 | 2.1 | 16 | SW | W | NW:25 | 33 | |
10h | 1 | ![]() | 3.0 | 2.1 | 2.2 | 15 | SW | W | W:27 | 35 | |
16h | 1 | ![]() | 3.0 | 2.0 | 2.3 | 15 | SW | W | W:25 | 31 | |
22h | 1 | ![]() | 2.9 | 1.8 | 2.2 | 8 | W | W | W:27 | 33 | |
High: 04:20 am (2.06 m); Low: 10:20 am (1.01 m); High: 04:40 pm (2.12 m); Low: 11:00 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.5 | 1.6 | 2.0 | 8 | W | W | W:20 | 25 | |
10h | 2 | ![]() | 1.9 | 1.3 | 1.4 | 9 | W | W | NW:13 | 16 | |
16h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 9 | W | W | W:15 | 19 | |
22h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 8 | W | W | NW:18 | 23 | |
High: 05:10 am (1.99 m); Low: 11:20 am (1.09 m); High: 05:40 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.8 | 1.7 | 7 | W | W | NW:22 | 27 | |
10h | 2 | ![]() | 2.0 | 0.7 | 1.8 | 7 | W | W | NW:22 | 29 | |
16h | 2 | ![]() | 2.2 | 0.7 | 2.1 | 7 | W | W | NW:25 | 33 | |
22h | 2 | ![]() | 2.1 | 0.7 | 2.0 | 7 | W | W | NW:21 | 27 | |
Low: 12:10 am (1.03 m); High: 06:20 am (1.97 m); Low: 12:40 pm (1.12 m); High: 06:40 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 0.5 | 1.8 | 7 | W | W | NW:22 | 29 | |
10h | 2 | ![]() | 1.9 | 0.6 | 1.8 | 7 | W | W | NW:21 | 25 | |
16h | 2 | ![]() | 2.1 | 0.8 | 2.0 | 7 | W | W | NW:24 | 31 | |
22h | 2 | ![]() | 2.8 | 1.4 | 2.4 | 8 | W | W | W:25 | 31 | |
Low: 01:20 am (1.01 m); High: 07:20 am (2 m); Low: 01:50 pm (1.07 m); High: 07:40 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 1.4 | 2.4 | 8 | W | W | W:25 | 31 | |
10h | 2 | ![]() | 2.1 | 1.0 | 1.9 | 7 | W | W | NW:17 | 21 | |
16h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 8 | W | W | NW:25 | 31 | |
22h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 7 | W | W | NW:19 | 23 | |
Low: 02:20 am (0.93 m); High: 08:20 am (2.08 m); Low: 02:40 pm (0.97 m); High: 08:40 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 0.9 | 1.3 | 15 | SW | S | SW:10 | 12 | |
10h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 15 | SW | N | NW:7 | 8 | |
16h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 14 | SW | W | W:10 | 12 | |
22h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 14 | SW | -- | NW:10 | 12 | |
Low: 03:10 am (0.82 m); High: 09:10 am (2.2 m); Low: 03:30 pm (0.84 m); High: 09:30 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.6 | 0.8 | 13 | SW | NW | N:12 | 16 | |
10h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 13 | SW | NW | NW:14 | 17 | |
16h | 2 | ![]() | 1.3 | 0.4 | 1.3 | 5 | W | W | W:21 | 25 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Wanganui Wide sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:20 | 20:44 |