Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.7 | 0.8 | 15 | SW | NW | N:7 | 8 | |
9h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 16 | SW | N | N:5 | 6 | |
15h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 16 | SW | NE | N:3 | 4 | |
21h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 16 | SW | NE | E:7 | 8 | |
High: 02:50 am (1.99 m); Low: 09:10 am (1.06 m); High: 03:30 pm (1.9 m); Low: 10:00 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 15 | SW | N | E:5 | 6 | |
9h | 8 | ![]() | 0.7 | 0.6 | 0.2 | 15 | SW | -- | N:3 | 4 | |
15h | 8 | ![]() | 0.6 | 0.6 | 0.2 | 15 | SW | -- | S:5 | 6 | |
21h | 8 | ![]() | 0.6 | 0.6 | 0.3 | 15 | SW | S | SW:2 | 2 | |
High: 04:10 am (1.94 m); Low: 11:10 am (1.06 m); High: 05:00 pm (1.88 m); Low: 11:50 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 15 | SW | S | NE:2 | 2 | |
9h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 14 | SW | S | NE:2 | 2 | |
15h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 13 | SW | -- | W:7 | 8 | |
21h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 13 | SW | W | N:4 | 6 | |
High: 05:40 am (1.98 m); Low: 12:40 pm (0.92 m); High: 06:20 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 13 | SW | W | N:6 | 6 | |
9h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 13 | SW | N | N:6 | 8 | |
15h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 13 | SW | N | W:5 | 6 | |
21h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 13 | SW | NW | N:6 | 8 | |
Low: 01:00 am (0.87 m); High: 06:50 am (2.14 m); Low: 01:40 pm (0.71 m); High: 07:30 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 21 | SW | NW | N:10 | 12 | |
9h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 20 | SW | W | NW:13 | 16 | |
15h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 19 | SW | W | W:15 | 17 | |
21h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 18 | SW | W | NW:12 | 16 | |
Low: 02:00 am (0.68 m); High: 07:50 am (2.33 m); Low: 02:30 pm (0.5 m); High: 08:20 pm (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 18 | SW | W | NW:12 | 14 | |
9h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 17 | SW | W | NW:11 | 14 | |
15h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 16 | SW | W | NW:16 | 19 | |
21h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 7 | SW | W | W:24 | 29 | |
Low: 02:40 am (0.49 m); High: 08:40 am (2.52 m); Low: 03:10 pm (0.32 m); High: 09:00 pm (2.53 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 1.9 | 1.8 | 9 | SW | W | W:21 | 27 | |
9h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 12 | SW | W | W:6 | 8 | |
15h | 3 | ![]() | 1.9 | 1.7 | 1.0 | 14 | SW | W | W:12 | 16 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Wanganui Entrance sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:56 | 17:41 |