Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.8 | 4.4 | 1.9 | 16 | W | W | W:19 | 23 | |
10h | 1 | ![]() | 4.4 | 3.9 | 2.0 | 16 | W | W | W:20 | 25 | |
16h | 1 | ![]() | 4.1 | 3.6 | 1.9 | 15 | W | W | W:18 | 23 | |
22h | 1 | ![]() | 3.7 | 3.2 | 1.9 | 15 | W | W | SW:19 | 23 | |
Low: 11:00 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.8 | 1.7 | 14 | SW | -- | SW:16 | 19 | |
10h | 1 | ![]() | 3.0 | 2.5 | 1.6 | 13 | SW | -- | SW:15 | 19 | |
16h | 2 | ![]() | 2.6 | 2.1 | 1.5 | 12 | SW | -- | SW:14 | 17 | |
22h | 2 | ![]() | 2.2 | 1.8 | 1.4 | 12 | SW | -- | SW:14 | 17 | |
High: 05:20 am (2.64 m); Low: 11:20 am (1.31 m); High: 05:30 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 11 | SW | -- | W:13 | 16 | |
10h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 11 | SW | W | W:14 | 17 | |
16h | 2 | ![]() | 1.7 | 1.1 | 1.2 | 11 | SW | W | W:15 | 19 | |
22h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | SW | W | W:13 | 16 | |
Low: 12:00 am (1.19 m); High: 06:20 am (2.64 m); Low: 12:20 pm (1.33 m); High: 06:30 pm (2.69 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.9 | 1.1 | 10 | SW | W | W:13 | 16 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 11 | SW | W | W:19 | 23 | |
16h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 11 | SW | W | W:15 | 19 | |
22h | 2 | ![]() | 2.3 | 1.9 | 1.4 | 16 | W | W | SW:14 | 17 | |
Low: 12:50 am (1.16 m); High: 07:20 am (2.71 m); Low: 01:20 pm (1.29 m); High: 07:30 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 16 | W | -- | SW:14 | 17 | |
10h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 16 | W | -- | SW:6 | 8 | |
16h | 3 | ![]() | 2.4 | 2.2 | 1.0 | 16 | W | -- | NW:10 | 12 | |
22h | 3 | ![]() | 2.4 | 2.1 | 1.1 | 16 | W | -- | W:11 | 14 | |
Low: 01:50 am (1.09 m); High: 08:10 am (2.83 m); Low: 02:20 pm (1.19 m); High: 08:20 pm (2.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 15 | SW | -- | SW:11 | 14 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 15 | SW | -- | NW:4 | 4 | |
16h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 15 | SW | -- | W:6 | 8 | |
22h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 14 | SW | -- | S:3 | 4 | |
Low: 02:40 am (0.98 m); High: 09:00 am (2.97 m); Low: 03:00 pm (1.05 m); High: 09:10 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | SW | -- | NE:3 | 4 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 13 | SW | -- | N:5 | 6 | |
16h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 12 | SW | -- | NW:5 | 6 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Waikawau 50m sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:25 | 20:41 |