Forecast updated at 22:54 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 22:54 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 15 | W | SW | SW:9 | 10 | |
10h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | -- | SW:8 | 10 | |
16h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 15 | W | -- | W:9 | 12 | |
22h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 14 | W | -- | SW:5 | 6 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 14 | W | -- | NW:3 | 4 | |
10h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 13 | W | -- | W:3 | 4 | |
16h | 7 | ![]() | 1.2 | 0.9 | 0.7 | 12 | W | -- | W:6 | 8 | |
22h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | SW | SW:6 | 6 | |
Low: 03:20 am (0.85 m); High: 09:40 am (3.15 m); Low: 03:50 pm (0.9 m); High: 10:00 pm (3.07 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | -- | W:2 | 2 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 11 | W | -- | NW:6 | 6 | |
16h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 11 | W | W | W:12 | 16 | |
22h | 3 | ![]() | 1.8 | 0.9 | 1.6 | 6 | SW | SW | SW:21 | 25 | |
Low: 04:00 am (0.71 m); High: 10:20 am (3.3 m); Low: 04:30 pm (0.74 m); High: 10:40 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.2 | 1.5 | 8 | W | SW | S:7 | 8 | |
10h | 4 | ![]() | 1.8 | 1.4 | 1.2 | 9 | W | S | S:8 | 10 | |
16h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 12 | W | SW | SW:17 | 21 | |
22h | 4 | ![]() | 1.9 | 1.5 | 1.1 | 12 | W | NE | E:10 | 12 | |
Low: 04:50 am (0.59 m); High: 11:00 am (3.44 m); Low: 05:10 pm (0.6 m); High: 11:20 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 11 | W | SE | SE:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 11 | W | SE | E:3 | 4 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 10 | SW | -- | NW:5 | 6 | |
22h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 10 | SW | SW | S:11 | 14 | |
Low: 05:30 am (0.48 m); High: 11:40 am (3.54 m); Low: 06:00 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 10 | SW | -- | NE:8 | 10 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.4 | 22 | W | -- | N:6 | 8 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 21 | W | -- | W:7 | 8 | |
22h | 7 | ![]() | 1.1 | 1.1 | 0.4 | 20 | W | SW | SW:8 | 10 | |
High: 12:00 am (3.37 m); Low: 06:10 am (0.42 m); High: 12:20 pm (3.59 m); Low: 06:40 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.2 | 0.5 | 19 | W | -- | S:3 | 4 | |
10h | 7 | ![]() | 1.3 | 1.3 | 0.4 | 18 | W | -- | SW:2 | 2 | |
16h | 7 | ![]() | 1.4 | 1.3 | 0.4 | 17 | W | SW | SW:9 | 10 |
Forecast updated at 22:54 Tuesday 26 January (Pacific/Auckland local time)
Waikawau sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:30 | 20:37 |