Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 12 | SW | W | NW:14 | 17 | |
10h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 11 | SW | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 10 | SW | W | W:14 | 17 | |
22h | 3 | ![]() | 1.2 | 0.4 | 1.2 | 6 | W | W | N:14 | 17 | |
High: 03:00 am (2.6 m); Low: 09:00 am (0.6 m); High: 03:20 pm (2.6 m); Low: 09:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 6 | W | NW | N:17 | 21 | |
10h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 8 | W | N | N:17 | 21 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 15 | SW | W | NW:12 | 16 | |
22h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 15 | SW | W | NW:18 | 21 | |
High: 03:50 am (2.45 m); Low: 10:00 am (0.79 m); High: 04:20 pm (2.42 m); Low: 10:40 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.1 | 1.4 | 15 | SW | W | NW:19 | 23 | |
10h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 13 | SW | W | NW:21 | 27 | |
16h | 2 | ![]() | 2.3 | 1.3 | 1.8 | 8 | W | W | W:24 | 31 | |
22h | 2 | ![]() | 2.9 | 1.7 | 2.4 | 8 | W | W | W:27 | 33 | |
High: 04:50 am (2.3 m); Low: 11:20 am (0.94 m); High: 05:30 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 1.7 | 2.4 | 8 | W | W | W:26 | 33 | |
10h | 2 | ![]() | 2.3 | 1.4 | 1.8 | 8 | W | W | W:19 | 23 | |
16h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 8 | W | W | W:12 | 14 | |
22h | 3 | ![]() | 1.5 | 1.0 | 1.2 | 8 | W | W | W:13 | 16 | |
Low: 12:10 am (0.94 m); High: 06:10 am (2.22 m); Low: 01:00 pm (0.98 m); High: 06:50 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 8 | SW | W | N:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 7 | W | W | NW:11 | 14 | |
16h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 7 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 1.3 | 0.5 | 1.3 | 6 | W | W | NW:17 | 21 | |
Low: 01:40 am (0.92 m); High: 07:30 am (2.24 m); Low: 02:20 pm (0.88 m); High: 08:10 pm (2.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 6 | W | W | NW:15 | 17 | |
10h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 6 | W | NW | NW:17 | 21 | |
16h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 7 | W | W | W:15 | 19 | |
22h | 2 | ![]() | 1.7 | 0.7 | 1.6 | 7 | W | W | W:16 | 19 | |
Low: 02:50 am (0.81 m); High: 08:50 am (2.35 m); Low: 03:20 pm (0.74 m); High: 09:20 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.7 | 1.3 | 7 | W | S | N:6 | 8 | |
10h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 16 | SW | SE | E:15 | 19 | |
16h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 15 | SW | S | S:16 | 19 |
Forecast updated at 15:17 Friday 5 March (Pacific/Auckland local time)
Waiinu Hole sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:11 | 19:53 |