Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | W:15 | 17 | |
10h | 2 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | W:14 | 17 | |
16h | 2 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | SW:17 | 21 | |
22h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | W:13 | 16 | |
High: 02:00 am (2.1 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.16 m); Low: 08:30 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | SW:9 | 12 | |
10h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:10 | 14 | |
16h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:15 | 19 | |
22h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:10 | 12 | |
High: 02:50 am (2.05 m); Low: 08:50 am (0.82 m); High: 03:00 pm (2.08 m); Low: 09:20 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:9 | 12 | |
10h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | W:11 | 14 | |
16h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 2 | W | SW | SW:14 | 17 | |
22h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:13 | 16 | |
High: 03:40 am (2.02 m); Low: 09:40 am (0.89 m); High: 03:50 pm (2.02 m); Low: 10:10 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:11 | 14 | |
10h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | W:13 | 16 | |
16h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | SW | SW:13 | 16 | |
22h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | W | W | SW:13 | 16 | |
High: 04:30 am (2.02 m); Low: 10:40 am (0.93 m); High: 04:40 pm (2 m); Low: 11:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:12 | 16 | |
10h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SW | SW | SW:7 | 8 | |
16h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 2 | W | SW | W:12 | 16 | |
22h | 3 | ![]() | 0.0 | 0.0 | 0.0 | 2 | SW | SW | SW:13 | 16 | |
High: 05:30 am (2.06 m); Low: 11:30 am (0.92 m); High: 05:30 pm (2.01 m); Low: 11:50 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 2 | SW | SW | SW:9 | 12 | |
10h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 2 | SW | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | SW | W:11 | 14 | |
22h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SW | SW | SW:9 | 12 | |
High: 06:20 am (2.12 m); Low: 12:30 pm (0.88 m); High: 06:20 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | S | -- | S:4 | 6 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 11 | S | -- | NE:1 | 2 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | N | N:11 | 14 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Waiheke Channel sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:26 | 20:34 |