Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 15 | NW | -- | NE:5 | 6 | |
9h | 7 | ![]() | 0.8 | 0.7 | 0.3 | 15 | NW | NE | E:6 | 8 | |
15h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 16 | NW | N | NE:9 | 10 | |
21h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 16 | NW | N | NE:9 | 10 | |
High: 03:00 am (2.67 m); Low: 09:20 am (1.24 m); High: 03:30 pm (2.52 m); Low: 09:50 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 15 | NW | N | NE:4 | 4 | |
9h | 7 | ![]() | 1.2 | 0.8 | 0.9 | 15 | NW | -- | SE:2 | 2 | |
15h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 9 | NW | -- | W:6 | 8 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 9 | NW | SW | S:4 | 4 | |
High: 04:20 am (2.67 m); Low: 10:40 am (1.2 m); High: 05:00 pm (2.55 m); Low: 11:10 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 9 | NW | SW | S:3 | 4 | |
9h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 8 | NW | -- | SE:6 | 8 | |
15h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 13 | NW | W | W:7 | 8 | |
21h | 8 | ![]() | 0.8 | 0.5 | 0.5 | 13 | NW | -- | S:2 | 2 | |
High: 05:30 am (2.77 m); Low: 11:50 am (1.05 m); High: 06:10 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 13 | NW | -- | SE:3 | 4 | |
9h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 13 | NW | -- | N:5 | 6 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 14 | NW | N | N:9 | 10 | |
21h | 7 | ![]() | 0.8 | 0.4 | 0.7 | 13 | NW | NW | N:7 | 8 | |
Low: 12:20 am (0.99 m); High: 06:40 am (2.95 m); Low: 12:50 pm (0.83 m); High: 07:10 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 22 | NW | NW | NW:6 | 8 | |
9h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 20 | NW | W | SW:4 | 6 | |
15h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 19 | NW | W | W:10 | 12 | |
21h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 18 | NW | SW | W:7 | 10 | |
Low: 01:10 am (0.78 m); High: 07:30 am (3.16 m); Low: 01:40 pm (0.59 m); High: 08:00 pm (3.15 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 18 | NW | NW | W:6 | 8 | |
9h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 17 | NW | -- | W:3 | 4 | |
15h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 17 | NW | W | NW:14 | 17 | |
21h | 3 | ![]() | 1.8 | 1.0 | 1.5 | 16 | NW | W | W:16 | 19 | |
Low: 02:00 am (0.57 m); High: 08:20 am (3.36 m); Low: 02:30 pm (0.39 m); High: 08:40 pm (3.35 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 9 | NW | W | W:19 | 23 | |
9h | 3 | ![]() | 2.3 | 1.8 | 1.4 | 13 | NW | W | S:8 | 10 | |
15h | 2 | ![]() | 2.4 | 2.0 | 1.4 | 14 | NW | W | SW:16 | 19 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Urenui Bar sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:57 | 17:45 |