Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 0.5 | 1.2 | 6 | N | W | NW:19 | 23 | |
10h | 1 | ![]() | 1.3 | 0.4 | 1.2 | 6 | N | W | NW:18 | 21 | |
16h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 6 | S | W | W:11 | 14 | |
22h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 6 | S | W | NW:11 | 14 | |
High: 04:20 am (2.98 m); Low: 10:10 am (1.32 m); High: 04:30 pm (3.04 m); Low: 10:50 pm (1.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.3 | 0.6 | 6 | S | W | S:4 | 6 | |
10h | 8 | ![]() | 0.5 | 0.2 | 0.4 | 6 | S | W | N:2 | 2 | |
16h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 6 | N | W | N:6 | 8 | |
22h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 6 | N | W | S:6 | 8 | |
High: 05:10 am (2.91 m); Low: 11:10 am (1.43 m); High: 05:30 pm (2.95 m); Low: 11:50 pm (1.33 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | N | W | SW:5 | 6 | |
10h | 9 | ![]() | 0.5 | 0.1 | 0.5 | 5 | N | W | W:3 | 4 | |
16h | 7 | ![]() | 0.9 | 0.1 | 0.9 | 5 | N | W | NW:10 | 12 | |
22h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 5 | N | W | NW:10 | 14 | |
High: 06:10 am (2.88 m); Low: 12:20 pm (1.47 m); High: 06:20 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 5 | N | W | W:12 | 14 | |
10h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 5 | N | W | NW:11 | 14 | |
16h | 4 | ![]() | 1.1 | 0.2 | 1.1 | 6 | N | W | W:12 | 16 | |
22h | 5 | ![]() | 0.9 | 0.2 | 0.8 | 6 | N | W | W:7 | 10 | |
Low: 12:50 am (1.32 m); High: 07:00 am (2.93 m); Low: 01:30 pm (1.43 m); High: 07:20 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.2 | 0.5 | 5 | N | W | W:6 | 8 | |
10h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 5 | N | W | NW:3 | 4 | |
16h | 5 | ![]() | 1.3 | 0.2 | 1.3 | 5 | N | W | NW:18 | 23 | |
22h | 6 | ![]() | 0.9 | 0.2 | 0.8 | 5 | N | W | W:8 | 10 | |
Low: 01:50 am (1.25 m); High: 08:00 am (3.03 m); Low: 02:20 pm (1.3 m); High: 08:20 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 12 | SE | E | NE:3 | 4 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.3 | 15 | N | -- | NW:2 | 2 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 14 | N | NW | N:12 | 16 | |
22h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 10 | SE | W | S:6 | 8 | |
Low: 02:50 am (1.13 m); High: 08:50 am (3.17 m); Low: 03:10 pm (1.14 m); High: 09:10 pm (3.15 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 10 | SE | W | S:2 | 2 | |
10h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 4 | N | W | N:2 | 2 | |
16h | 6 | ![]() | 0.9 | 0.1 | 0.9 | 5 | N | NW | NW:11 | 14 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Tonga Island sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:24 | 20:53 |