Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.6 | 0.4 | 11 | NE | S | SW:16 | 19 | |
10h | 1 | ![]() | 0.8 | 0.7 | 0.4 | 11 | NE | SW | SW:16 | 19 | |
16h | 1 | ![]() | 0.8 | 0.7 | 0.5 | 10 | NE | SW | SW:16 | 19 | |
22h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | SW | SW:14 | 17 | |
High: 04:50 am (2.16 m); Low: 11:00 am (0.61 m); High: 05:10 pm (2.1 m); Low: 11:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NE | NE | NE:16 | 19 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 10 | NE | NE | NE:11 | 14 | |
16h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 16 | NE | NE | NE:14 | 17 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 16 | NE | NE | NE:10 | 12 | |
High: 05:50 am (2.23 m); Low: 12:10 pm (0.54 m); High: 06:10 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 15 | NE | -- | N:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 15 | NE | S | N:7 | 8 | |
16h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 15 | NE | SW | NW:5 | 6 | |
22h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 14 | NE | SW | SW:12 | 14 | |
Low: 12:30 am (0.37 m); High: 06:50 am (2.32 m); Low: 01:10 pm (0.45 m); High: 07:10 pm (2.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 14 | NE | S | S:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 13 | NE | SW | SW:4 | 6 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.2 | 13 | NE | -- | N:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.4 | 0.5 | 13 | NE | N | N:9 | 12 | |
Low: 01:30 am (0.29 m); High: 07:40 am (2.42 m); Low: 02:00 pm (0.34 m); High: 08:00 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NE | -- | NW:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NE | -- | E:1 | 2 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NE | NE | NE:12 | 16 | |
22h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 12 | NE | NE | NE:6 | 8 | |
Low: 02:20 am (0.21 m); High: 08:30 am (2.49 m); Low: 02:50 pm (0.24 m); High: 08:50 pm (2.39 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NE | NE | E:6 | 8 | |
10h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 12 | NE | NE | NE:10 | 14 | |
16h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 7 | NE | NE | NE:14 | 17 | |
22h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | NE | NE:13 | 16 | |
Low: 03:10 am (0.15 m); High: 09:20 am (2.54 m); Low: 03:40 pm (0.17 m); High: 09:40 pm (2.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 7 | NE | NE | NE:15 | 17 | |
10h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 5 | N | NE | NE:18 | 23 | |
16h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 6 | NE | N | N:26 | 33 |
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
The Noises sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:55 | 20:13 |