Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 1.5 | 0.9 | 11 | N | SW | S:20 | 25 | |
10h | 1 | ![]() | 1.7 | 1.5 | 0.9 | 11 | N | SW | S:19 | 23 | |
16h | 1 | ![]() | 1.6 | 1.3 | 0.9 | 10 | N | SW | SW:19 | 23 | |
22h | 1 | ![]() | 1.6 | 1.2 | 1.0 | 11 | S | SW | SW:20 | 25 | |
High: 04:40 am (11.62 m); Low: 10:50 am (10.14 m); High: 05:00 pm (11.59 m); Low: 11:20 pm (9.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 1.2 | 1.2 | 15 | N | E | E:19 | 23 | |
10h | 1 | ![]() | 1.9 | 1.2 | 1.5 | 9 | NE | E | E:17 | 21 | |
16h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 14 | NE | E | E:13 | 16 | |
22h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 16 | E | E | NE:8 | 10 | |
High: 05:40 am (11.69 m); Low: 12:00 pm (10.08 m); High: 06:00 pm (11.64 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 15 | E | -- | NE:5 | 6 | |
10h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 15 | E | -- | NE:4 | 4 | |
16h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 15 | E | -- | NW:2 | 2 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 14 | E | SW | W:6 | 8 | |
Low: 12:20 am (9.9 m); High: 06:40 am (11.78 m); Low: 12:50 pm (10 m); High: 07:00 pm (11.7 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 14 | E | S | S:10 | 12 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | E | S | SW:7 | 8 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | E | -- | E:3 | 4 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SE | W | N:8 | 10 | |
Low: 01:10 am (9.82 m); High: 07:30 am (11.86 m); Low: 01:50 pm (9.91 m); High: 07:50 pm (11.77 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 13 | N | -- | NW:3 | 4 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | W | -- | SE:4 | 6 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | N | NE | E:7 | 8 | |
22h | 5 | ![]() | 1.3 | 1.1 | 0.8 | 12 | N | NE | NE:9 | 12 | |
Low: 02:10 am (9.76 m); High: 08:20 am (11.93 m); Low: 02:40 pm (9.83 m); High: 08:40 pm (11.83 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 12 | N | NE | NE:8 | 10 | |
10h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 15 | N | NE | NE:12 | 16 | |
16h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 14 | N | NE | NE:13 | 16 | |
22h | 3 | ![]() | 1.6 | 1.2 | 1.0 | 14 | N | NE | NE:14 | 17 | |
Low: 03:00 am (9.72 m); High: 09:10 am (11.98 m); Low: 03:30 pm (9.78 m); High: 09:30 pm (11.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.1 | 1.2 | 14 | N | NE | NE:15 | 19 | |
10h | 2 | ![]() | 1.9 | 1.1 | 1.5 | 14 | N | NE | NE:20 | 25 | |
16h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 7 | NE | NE | N:23 | 29 |
Forecast updated at 14:06 Saturday 16 February (Pacific/Auckland local time)
The Needles sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:54 | 20:10 |