Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 0.7 | 0.9 | 11 | NE | W | W:18 | 23 | |
10h | 1 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NE | W | SW:18 | 23 | |
16h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NE | W | W:13 | 16 | |
22h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NE | W | W:15 | 17 | |
Low: 05:40 am (9.97 m); High: 11:50 am (11.74 m); Low: 06:10 pm (10.03 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 9 | NE | W | W:15 | 19 | |
10h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | NE | NW | NW:20 | 25 | |
16h | 2 | ![]() | 1.6 | 0.7 | 1.5 | 5 | NW | NW | NW:22 | 29 | |
22h | 2 | ![]() | 1.7 | 0.8 | 1.6 | 7 | N | NW | NW:15 | 17 | |
High: 12:10 am (11.53 m); Low: 06:20 am (10.05 m); High: 12:40 pm (11.66 m); Low: 07:00 pm (10.09 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 6 | N | NW | W:22 | 27 | |
10h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 10 | W | W | W:22 | 27 | |
16h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 16 | E | W | W:21 | 27 | |
22h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 20 | W | W | W:16 | 19 | |
High: 01:00 am (11.47 m); Low: 07:10 am (10.15 m); High: 01:20 pm (11.58 m); Low: 07:40 pm (10.14 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 20 | SE | W | W:17 | 21 | |
10h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 19 | SE | W | SW:14 | 17 | |
16h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 18 | SE | W | W:13 | 16 | |
22h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 18 | SE | SW | SW:16 | 19 | |
High: 01:50 am (11.41 m); Low: 07:50 am (10.23 m); High: 02:10 pm (11.5 m); Low: 08:30 pm (10.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.7 | 0.5 | 17 | SE | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.8 | 0.6 | 0.4 | 17 | SE | SW | SW:12 | 14 | |
16h | 5 | ![]() | 0.7 | 0.6 | 0.3 | 16 | SE | SW | W:7 | 8 | |
22h | 4 | ![]() | 0.7 | 0.6 | 0.3 | 16 | SE | W | W:12 | 14 | |
High: 02:40 am (11.37 m); Low: 08:40 am (10.3 m); High: 03:00 pm (11.44 m); Low: 09:20 pm (10.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 15 | SE | SW | SW:12 | 16 | |
10h | 4 | ![]() | 0.7 | 0.6 | 0.3 | 15 | SE | SW | SW:9 | 12 | |
16h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 15 | W | SW | NW:5 | 6 | |
22h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 15 | W | SW | SW:15 | 19 | |
High: 03:40 am (11.35 m); Low: 09:40 am (10.36 m); High: 03:50 pm (11.4 m); Low: 10:10 pm (10.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 14 | W | W | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 14 | W | W | W:17 | 21 | |
16h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 14 | W | W | SW:11 | 14 |
Forecast updated at 04:53 Monday 18 January (Pacific/Auckland local time)
The Needles sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:23 | 20:33 |