Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | W | W:15 | 17 | |
10h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | NE | W | W:16 | 19 | |
16h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | SW | W:11 | 14 | |
22h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | W | W:13 | 16 | |
Low: 05:40 am (0.41 m); High: 12:00 pm (2.3 m); Low: 06:20 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | W | NW:14 | 17 | |
10h | 2 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | NW | NW:17 | 21 | |
16h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | NW | W:12 | 14 | |
22h | 3 | ![]() | 1.1 | 0.5 | 0.9 | 7 | N | NW | NW:15 | 17 | |
High: 12:20 am (2.08 m); Low: 06:30 am (0.51 m); High: 12:40 pm (2.22 m); Low: 07:10 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 8 | NE | NW | W:17 | 21 | |
10h | 2 | ![]() | 0.8 | 0.4 | 0.8 | 8 | NE | W | W:15 | 19 | |
16h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | W | W:15 | 17 | |
22h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 20 | N | W | W:13 | 16 | |
High: 01:10 am (2.01 m); Low: 07:20 am (0.61 m); High: 01:30 pm (2.13 m); Low: 07:50 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 20 | N | W | W:12 | 16 | |
10h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 19 | N | W | W:9 | 12 | |
16h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 18 | N | SW | W:14 | 17 | |
22h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 18 | N | SW | SW:10 | 12 | |
High: 02:00 am (1.95 m); Low: 08:00 am (0.7 m); High: 02:20 pm (2.05 m); Low: 08:40 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 17 | N | SW | SW:8 | 10 | |
10h | 7 | ![]() | 0.4 | 0.4 | 0.3 | 17 | N | SW | SW:4 | 6 | |
16h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 16 | N | SW | N:5 | 6 | |
22h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 15 | N | NW | SW:10 | 12 | |
High: 02:50 am (1.91 m); Low: 08:50 am (0.78 m); High: 03:00 pm (1.98 m); Low: 09:30 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 15 | N | SW | SW:7 | 10 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 15 | N | SW | W:5 | 6 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 15 | N | SW | W:10 | 12 | |
22h | 5 | ![]() | 0.5 | 0.3 | 0.3 | 14 | N | SW | W:11 | 14 | |
High: 03:40 am (1.89 m); Low: 09:40 am (0.83 m); High: 03:50 pm (1.94 m); Low: 10:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | W | W:13 | 16 | |
10h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 14 | N | W | W:14 | 17 | |
16h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 14 | N | W | SW:15 | 19 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Te Arai Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:25 | 20:36 |