Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.8 | 0.4 | 0.7 | 7 | NE | -- | S:7 | 8 | ||
| 10h | 7 | 0.8 | 0.4 | 0.7 | 7 | NE | -- | S:6 | 8 | ||
| 16h | 7 | 0.8 | 0.5 | 0.7 | 8 | NE | -- | NE:8 | 10 | ||
| 22h | 7 | 0.9 | 0.6 | 0.7 | 9 | NE | SW | SW:4 | 4 | ||
| High: 01:00 am (2.05 m); Low: 07:10 am (0.47 m); High: 01:20 pm (2.19 m); Low: 07:50 pm (0.45 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 0.6 | 0.7 | 9 | NE | S | SW:6 | 8 | ||
| 10h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | S | S:6 | 6 | ||
| 16h | 7 | 1.0 | 0.7 | 0.7 | 9 | NE | -- | NE:8 | 10 | ||
| 22h | 7 | 1.0 | 0.8 | 0.7 | 9 | NE | -- | W:4 | 6 | ||
| High: 01:50 am (2.06 m); Low: 08:00 am (0.5 m); High: 02:10 pm (2.17 m); Low: 08:40 pm (0.44 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.1 | 0.9 | 0.7 | 9 | NE | SW | SW:6 | 8 | ||
| 10h | 7 | 1.3 | 1.1 | 0.7 | 10 | NE | -- | S:6 | 8 | ||
| 16h | 6 | 1.4 | 1.2 | 0.7 | 10 | NE | -- | E:11 | 14 | ||
| 22h | 6 | 1.4 | 1.2 | 0.8 | 10 | NE | -- | E:3 | 4 | ||
| High: 02:50 am (2.07 m); Low: 09:00 am (0.53 m); High: 03:10 pm (2.15 m); Low: 09:40 pm (0.42 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.5 | 1.2 | 0.8 | 10 | NE | -- | SE:6 | 8 | ||
| 10h | 5 | 1.6 | 1.2 | 1.1 | 10 | NE | E | SE:12 | 14 | ||
| 16h | 4 | 1.7 | 1.1 | 1.3 | 9 | NE | E | E:13 | 16 | ||
| 22h | 4 | 1.8 | 1.1 | 1.4 | 9 | NE | E | SE:12 | 16 | ||
| High: 03:50 am (2.11 m); Low: 10:00 am (0.54 m); High: 04:10 pm (2.15 m); Low: 10:40 pm (0.39 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 1.8 | 1.1 | 1.4 | 8 | E | -- | SE:11 | 14 | ||
| 10h | 4 | 1.9 | 1.0 | 1.6 | 8 | E | E | E:10 | 12 | ||
| 16h | 3 | 2.1 | 1.1 | 1.8 | 8 | E | E | E:13 | 16 | ||
| 22h | 2 | 2.1 | 1.1 | 1.8 | 8 | E | E | E:15 | 17 | ||
| High: 04:50 am (2.17 m); Low: 11:10 am (0.52 m); High: 05:10 pm (2.17 m); Low: 11:40 pm (0.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.9 | 1.0 | 1.7 | 8 | E | E | E:15 | 17 | ||
| 10h | 2 | 1.9 | 0.8 | 1.7 | 7 | E | E | E:17 | 21 | ||
| 16h | 2 | 2.0 | 0.9 | 1.9 | 7 | E | NE | E:17 | 21 | ||
| 22h | 2 | 2.2 | 1.0 | 1.9 | 7 | E | NE | E:20 | 25 | ||
| High: 06:00 am (2.24 m); Low: 12:10 pm (0.47 m); High: 06:10 pm (2.21 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 2.3 | 1.2 | 1.9 | 8 | NE | NE | E:20 | 25 | ||
| 10h | 2 | 2.5 | 1.4 | 2.1 | 8 | NE | NE | E:21 | 25 | ||
| 16h | 2 | 2.7 | 1.6 | 2.1 | 9 | NE | NE | NE:22 | 27 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:34 | 20:32 |